Aspirants willing to make their career with the Indian Railway have an opportunity to get 1 year of training under the Apprentice Act 1961 and Apprenticeship Rule 1992, as amended from time to time.
The South Eastern Railway has announced to import training in its workshop and other establishments and has released in notification in this regard on its official website.
Willing and eligible citizens of India can register, fill out, and submit their details through the prescribed online application by December 28, 2023.
You May Read Also…
- South Eastern Railway Apprenticeship 2023 – 24.
- CRIS Executive & Junior Engineer Recruitment 2022.
- RINL-VSP Recruitment for Graduate & Diploma Apprenticeship 2022 Batch.
But before proceeding to apply, read the official notification containing information about the age limits, qualifications, seats and recruitment process.
ClickJobAlert has brought the South Eastern Railway Apprenticeship 2023 – 24 notification PDF. You should visit regularly this website for Railwy and other job updates. We also manage a Facebook page that you may like and share with.
South Eastern Railway Apprenticeship 2023 – 24 Notification Overview
Advertisement Number – | SER/P-HQ/RRC/PERS/ACT APPRENTICES/2023-24 |
Total Seats – | 1785 |
Qualification – | Matriculation |
Recruiter – | South Eastern Railway |
Release Date – | 29.11.2023 |
Starting Date – | 29.11.2023 |
Closing Date – | 28.12.2023 |
Recent Update Date – | 04.12.2023 |
South Eastern Railway Apprenticeship 2023 – 24 Seat Availability
Post Name | Seats |
South Eastern Railway Apprentice | 1785 |
Cluster-wise Seat Availability
Kharagpur Workshop
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 51 | 27 | 15 | 7 | 100 |
2 | Turner | 11 | 6 | 3 | 2 | 22 |
3 | Electrician | 40 | 22 | 12 | 6 | 80 |
4 | Welder (G&E) | 35 | 19 | 10 | 6 | 70 |
5 | Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 |
6 | Machinist | 14 | 7 | 4 | 2 | 27 |
7 | Painter (G) | 9 | 5 | 3 | 1 | 18 |
8 | Refrigerator & AC Mechanic | 5 | 3 | 1 | 1 | 10 |
Total | 182 | 98 | 53 | 27 | 360 |
Signal & Telecom Workshop Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 24 | 13 | 7 | 3 | 47 |
2 | Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 |
3 | Painter (G) | 1 | 1 | – | – | 2 |
4 | Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 |
Total | 44 | 25 | 12 | 6 | 87 |
Track Machine Workshop Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | L | Total |
1 | Fitter | 27 | 15 | 8 | 4 | 54 |
2 | Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 |
3 | Mechanic(Diesel) | 12 | 7 | 4 | 2 | 25 |
4 | Welder (G/E) | 5 | 3 | 2 | 1 | 11 |
Total | 59 | 33 | 19 | 9 | 120 |
SSE (Works)/Engg/ Kharagpur
SI. No. | Name of the Trades | UR | OBC | bb/ SC | ST | Total |
1 | Carpenter | 7 | 4 | 2 | 1 | 14 |
2 | Painter | 7 | 4 | 2 | 1 | 14 |
Total | 14 | 8 | 4 | 2 | 28 |
Carriage & Wagon Depot / Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 36 | 19 | 10 | 5 | 70 |
2 | Welder (G&E) | 20 | 11 | 6 | 3 | 40 |
3 | Carpenter | 3 | 2 | 1 | 1 | 7 |
4 | Painter | 1 | 1 | – | – | 2 |
5 | Turner | 1 | – | – | – | 1 |
6 | Machinist | 1 | – | – | – | 1 |
Total | 62 | 33 | 17 | 9 | 121 |
Diesel Loco Shed/ Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 3 | 1 | 1 | 5 | |
2 | Electrician | 8 | 4 | 2 | 1 | 15 |
3 | Welder (G&E) | 2 | 1 | 1 | 4 | |
4 | Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 |
5 | Painter (G) | 1 | – | – | – | 1 |
6 | Cable Jointer/ Crane Operator | 1 | – | – | – | 1 |
7 | Carpenter | 1 | – | – | – | 1 |
Total | 28 | 12 | 7 | 3 | 50 |
Sr. DEE(G)/ Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 15 | 8 | 5 | 2 | 30 |
2 | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 |
3 | Wireman | 8 | 4 | 2 | 1 | 15 |
4 | Winder (Armature) | 6 | 3 | 2 | 1 | 12 |
5 | Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 |
6 | Lineman | 8 | 4 | 2 | 1 | 15 |
Total | 46 | 24 | 14 | 6 | 90 |
TRD Depot/ Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 10 | 5 | 3 | 2 | 20 |
2 | Fitter | 10 | 5 | 3 | 2 | 20 |
Total | 20 | 10 | 6 | 4 | 40 |
EMU Shed/Electrical / Kharagpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 5 | 3 | 1 | 1 | 10 |
2 | Electrician | 5 | 3 | 1 | 1 | 10 |
3 | Welder (G&E) | 5 | 3 | 1 | 1 | 10 |
4 | Machinist | 5 | 3 | 1 | 1 | 10 |
Total | 20 | 12 | 4 | 4 | 40 |
Electric Loco Shed/Santragachi
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 5 | 3 | 1 | 1 | 10 |
2 | Electrician | 5 | 3 | 1 | 1 | 10 |
3 | Welder (G&E) | 4 | 2 | 1 | 1 | 8 |
4 | Machinist | 4 | 2 | 1 | 1 | 8 |
Total | 18 | 10 | 4 | 4 | 36 |
Sr. DEE (G)/Chakradharpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 17 | 9 | 5 | 3 | 34 |
2 | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 |
3 | Wireman | 10 | 5 | 3 | 2 | 20 |
4 | Winder (Armature) | 5 | 3 | 1 | 1 | 10 |
5 | Refrigerator & AC Mechanic | 8 | 4 | 2 | 1 | 15 |
6 | Lineman | 5 | 3 | 1 | 1 | 10 |
Total | 47 | 25 | 13 | 8 | 93 |
Electric Traction Depot/Chakradharpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 10 | 5 | 3 | 2 | 20 |
2 | Fitter | 5 | 3 | 1 | 1 | 10 |
Total | 15 | 8 | 4 | 3 | 30 |
Carriage & Wagon Depot/Chakradharpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 20 | 11 | 6 | 3 | 40 |
2 | Welder (G&E) | 10 | 5 | 3 | 2 | 20 |
3 | Carpenter | 1 | – | – | – | 1 |
4 | Machinist | 1 | – | – | – | 1 |
5 | Painter | 1 | – | – | – | 1 |
6 | Turner | 1 | – | – | – | 1 |
7 | Trimmer | 1 | – | – | – | 1 |
Total | 35 | 16 | 9 | 5 | 65 |
Electric Loco Shed/ Tata
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 13 | 6 | 4 | 2 | 25 |
2 | Electrician | 11 | 6 | 3 | 2 | 22 |
3 | Welder (G&E) | 8 | 4 | 2 | 1 | 15 |
4 | Machinist | 5 | 3 | 1 | 1 | 10 |
Total | 37 | 19 | 10 | 6 | 72 |
Engineering Workshop/ Sini
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 15 | 8 | 5 | 2 | 30 |
2 | Turner | 2 | 1 | 1 | 1 | 5 |
3 | Electrician | 10 | 5 | 3 | 2 | 20 |
4 | Welder (G&E) | 15 | 8 | 5 | 2 | 30 |
5 | Machinist | 3 | 1 | 1 | 5 | |
6 | MMTM(Mechanic Machine Tool Maintenance) | 3 | 1 | 1 | – | 5 |
7 | Forger & HeatTreater | 3 | 1 | 1 | – | 5 |
Total | 51 | 25 | 17 | 7 | 100 |
Track Machine Workshop/ Sini
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total | |
1 | Fitter | 3 | 1 | 1 | – | 5 | |
2 | Electrician | 1 | 1 | – | 2 | ||
Total | 4 | 2 | 1 | – | 7 |
SSE (Works)/Engg/ Chakradharpur
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Carpenter | 6 | 4 | 2 | 1 | 13 |
2 | Painter | 6 | 4 | 2 | 1 | 13 |
Total | 12 | 8 | 4 | 2 | 26 |
Electric Loco Shade/ Bondamunda
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 8 | 4 | 2 | 1 | 15 |
2 | Electrician | 8 | 4 | 2 | 1 | 15 |
3 | Welder (G&E) | 5 | 3 | 1 | 1 | 10 |
4 | Machinist | 5 | 3 | 1 | 1 | 10 |
Total | 26 | 14 | 6 | 4 | 50 |
Diesel Loco Shade/ Bondamunda
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 16 | 9 | 5 | 2 | 32 |
2 | Electrician | 9 | 4 | 2 | 1 | 16 |
3 | Welder (G&E) | 1 | – | – | – | 1 |
4 | Mechanic (Diesel) | 1 | – | – | – | 1 |
5 | Painter (G) | 1 | – | – | – | 1 |
6 | Carpenter | 1 | – | – | – | 1 |
Total | 29 | 13 | 7 | 3 | 52 |
Sr. DEE (G) / Adra
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 6 | 3 | 2 | 1 | 12 |
2 | Mechanic (Diesel) | 1 | 1 | – | 2 | |
3 | Wireman | 2 | 1 | 1 | – | 4 |
4 | Winder (Armature) | 2 | 1 | 1 | – | 4 |
5 | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 |
6 | Lineman | 2 | 1 | – | – | 3 |
Total | 16 | 8 | 5 | 1 | 30 |
Carriage & Wagon Depot/ Adra
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 20 | 11 | 6 | 3 | 40 |
2 | Welder (G&E) | 10 | 5 | 3 | 2 | 20 |
3 | Painter | 1 | 1 | – | – | 2 |
4 | Carpenter | 1 | 1 | – | – | 2 |
5 | Machinist | 1 | – | – | – | 1 |
Total | 33 | 18 | 9 | 5 | 65 |
Diesel Loco Shed/ BKSC
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 3 | 1 | 1 | – | 5 |
2 | Electrician | 3 | 2 | 1 | – | 6 |
3 | Welder (G&E) | 5 | 3 | 1 | 1 | 10 |
4 | Mechanic (Diesel) | 6 | 3 | 2 | 1 | 12 |
Total | 17 | 9 | 5 | 2 | 33 |
TRD Depot/Electrical/ Adra
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 10 | 5 | 3 | 2 | 20 |
2 | Fitter | 5 | 3 | 1 | 1 | 10 |
Total | 15 | 8 | 4 | 3 | 30 |
Electric Loco Shed/ BKSC
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 5 | 3 | 1 | 1 | 10 |
2 | Electrician | 4 | 3 | 1 | 1 | 9 |
3 | Welder (G&E) | 4 | 2 | 1 | 1 | 8 |
4 | Machinist | 2 | 1 | 1 | – | 4 |
Total | 15 | 9 | 4 | 3 | 31 |
Electric Loco Shed/ Rou
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 3 | 1 | 1 | – | 5 |
2 | Turner | 3 | 2 | 1 | – | 6 |
3 | Electrician | 1 | 1 | – | – | 2 |
4 | Welder (G&E) | 3 | 1 | 1 | – | 5 |
5 | MMTM | 3 | 1 | 1 | – | 5 |
6 | Painter (G) | 1 | 1 | – | – | 2 |
Total | 14 | 7 | 4 | – | 25 |
SSE (Works)/Engg/ Adra
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Carpenter | 6 | 3 | 2 | 1 | 12 |
2 | Painter | 6 | 3 | 2 | 1 | 12 |
Total | 12 | 6 | 4 | 2 | 24 |
Carriage & Wagon Depot/ Ranchi
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Fitter | 10 | 5 | 3 | 2 | 20 |
2 | Welder (G&E) | 5 | 3 | 1 | 1 | 10 |
Total | 15 | 8 | 4 | 3 | 30 |
Sr. DEE (G)/ Ranchi
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 5 | 3 | 1 | 1 | 10 |
2 | Mechanic (Diesel) | 1 | – | 1 | ||
3 | Wireman | 3 | 2 | 1 | – | 6 |
4 | Winder (Armature) | 3 | 2 | 1 | – | 6 |
5 | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 |
6 | Lineman | 1 | 1 | – | 2 | |
Total | 16 | 9 | 4 | 1 | 30 |
TRD Depot/Electrical/ Ranchi
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Electrician | 3 | 1 | 1 | – | 5 |
2 | Fitter | 3 | 1 | 1 | – | 5 |
Total | 6 | 2 | 2 | – | 10 |
SSE (Works) /Engg/ Ranchi
SI. No. | Name of the Trades | UR | OBC | SC | ST | Total |
1 | Carpenter | 3 | 1 | 1 | – | 5 |
2 | Painter | 3 | 1 | 1 | – | 5 |
Total | 6 | 2 | 2 | – | 10 |
Eligibility Criteria for South Eastern Railway Apprenticeship 2023 – 24
Educational Qualification
Willing Indian citizens must have an ITI certificate in the concerned trade issued by an NCVT/SCVT-granted institution after passing the 10th standard examination with a minimum of 50% marks in aggregate under the 10+2 system from a recognized board/council.
Age Limit & Relaxation Details
Category | Upper Age on 01.01.2024 | Relaxed Upper Age |
UR/ EWS | 15 – 24 years | No Relaxation |
OBC | 15 – 24 years | 03 years |
SC/ ST | 15 – 24 years | 05 years |
Ex-Servicemen | 15 – 24 years | 10 years |
Training Period
South Eastern Railway will engage candidates as apprentices for trades listed here. The mentioned railway will provide apprenticeship training for one year for each trade here.
Application Fee Details
Category | Fees |
SC/ST/PWD/Women | No Fee |
General/ EWS/ OBC | ₹ 100/- |
The Railway Recruitment Cell, Central Railway, has made available the following payment options.
- Internet Banking
- Credit Card/Debit Card
- UPI/Wallets
Applicants can opt for any one of the above-listed modes for payment of fees.
South Eastern Railway Apprenticeship 2023 – 24 Stipend
Applicants who will shortlisted and finally engaged as apprentices be also provided stipends at the prescribed rate as per the Government of India provision.
South Eastern Railway Apprenticeship 2023 – 24 Application Submission Schedule
Activity | Date |
The date for commencing registration on the prescribed online application along with remittance of fees and submission. | 29.11.2023 |
The date for closing registration on the prescribed online application along with remittance of fees and submission. | 28.12.2023 |
Links to the Official Website, PDF Notification, and Online Form
Link for | Link |
Official Website | Visit Website |
Official Notification | PDF Notification |
Online Registration link | Register, fill out & Submit |
How to Apply for South Eastern Railway Apprenticeship 2023 – 24
South Eastern Railway has adopted a system for processing data online for accepting and storing during the recruitment process. Willing applicants will have to follow the steps involved in the application submission stage. The said steps are explained briefly below.
Total Time: 11 minutes
Registration
An account for each applicant is to be created by the system and it is the initial stage of the application submission process. Applicants need some basic information such as name, mobile number, email ID, and others during registration.
Fill out the application
Log on to your account using the user ID and password received on successful completion of the registration process. Fill out the application form carefully with the correct and authentic information you have.
Pay your application fee
Applicants to whom the application fee is applicable will have to pay their application fee online while filling up the prescribed online application form. Online payment resources such as credit card/debit card/internet banking/UPI/mobile wallets are only acceptable for making payments.
Submit the complete application and take printouts
Review your filled details and submit if the provided information is error-free and thereafter take printouts of the final submission and fee transaction.
FAQ Related to South Eastern Railway Apprenticeship 2023 – 24
What will be the selection process?
The selection of candidates will be based on a merit list to be prepared
How merit list will be prepared?
The merit list of candidates will be prepared on the percentage of marks obtained in matriculation with a minimum of 50% marks.