Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
588/SPMU/HR/RECRUITMENT/2021-22/4370 | 18.10.2021 | 21.10.2021 |
The Uttar Pradesh government runs many health programs all over the state. Many of these programs require skilled manpower, especially in health domain programs. Staff nurses play important roles in the implementation of these health programs effectively.
The Government of Uttar Pradesh has decided to include 2445 new candidates as staff nurses in the health domain of the state. These staff nurses will be placed under National Health Mission, a centrally sponsored health program. The state government is asking for profile details through the prescribed online application up to 10th November 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy Details
Sl.No. | Program | Position | No of Vacancy |
1 | Child Health | Staff Nurse (SNCU/KMC) | 189 |
2 | Child Health | Staff Nurse NURSE-NBSU | 320 |
3 | Child Health | Staff Nurse NURSE-NRC | 54 |
4 | Child Health | Staff Nurse NURSE-SNCU | 36 |
5 | Community Process | Staff Nurse MHCP | 500 |
6 | Maternal Health | Staff Nurse | 900 |
7 | National Program | Staff Nurse | 384 |
8 | NUHM | Staff Nurse/ NURSE/UPHC | 34 |
9 | NUHM | Staff Nurse/ NURSE/UCHC | 28 |
Total Vacancy | 2,445 |
Category-wise Vacancy Details
Sl.No. | Position | UR | OBC | SC | ST | EWS |
1 | Staff Nurse (SNCU/KMC) | 76 | 52 | 40 | 3 | 18 |
2 | Staff Nurse NURSE-NBSU | 128 | 87 | 67 | 6 | 32 |
3 | Staff Nurse NURSE-NRC | 22 | 14 | 12 | 1 | 5 |
4 | Staff Nurse NURSE-SNCU | 15 | 10 | 8 | 0 | 3 |
5 | Staff Nurse MHCP | 200 | 135 | 105 | 10 | 50 |
6 | Staff Nurse | 360 | 243 | 189 | 18 | 90 |
7 | Staff Nurse | 154 | 104 | 81 | 7 | 38 |
8 | Staff Nurse/ NURSE/UPHC | 14 | 10 | 7 | 0 | 3 |
9 | Staff Nurse/ NURSE/UCHC | 12 | 8 | 6 | 0 | 2 |
Total Vacancy | 981 | 663 | 515 | 45 | 241 |
Monthly Remuneration Details
Sl.No. | Program | Position | Honoraria per month |
1 | Child Health | Staff Nurse (SNCU/KMC) | ₹ 20,500/- |
2 | Child Health | Staff Nurse NURSE-NBSU | ₹ 20,500/- |
3 | Child Health | Staff Nurse NURSE-NRC | ₹ 20,500/- |
4 | Child Health | Staff Nurse NURSE-SNCU | ₹ 20,500/- |
5 | Community Process | Staff Nurse MHCP | ₹ 20,500/- |
6 | Maternal Health | Staff Nurse | ₹ 20,013/- |
7 | National Program | Staff Nurse | ₹ 20,000/- |
8 | NUHM | Staff Nurse/ NURSE/UPHC | ₹ 19,101/- |
9 | NUHM | Staff Nurse/ NURSE/UCHC | ₹ 19,101/- |
Qualification Details
Staff Nurse –
- The candidates willing to participate in the selection examination must obtain a certificate of diploma in General Nursing & Midwifery from Central/State-approved Nursing Council. Or Another qualification as mentioned in respect of this position in the official notification.
- He/She must have been registered as Nurse & Midwifery with the UP Nurse & Midwives Council.
- Candidates must have a valid registration certificate while applying.
Age Limit & Relaxation –
Category | Upper age on 09.10.2021 | Relaxation/ Upper Age with Relaxation |
UR | 18 to 40 years | – |
OBC (Non-Creamy Layer) | 18 to 40 years | 03 years |
SC/ST | 18 to 40 years | 05 years |
PwD | 18 to 40 years | UR- 10 years, OBC- 13 years, SC/ST- 15 years |
Important Dates
Activity | Date | Time |
The commencement date for registration in the prescribed online application and submission. | 20.10.2021 | 11:000 hours |
Last date for registration in the prescribed online application and submission. | 09.11.2021 | 23:55 hours |
Important Links
Link for | Link |
Official Website. | Visit Website |
Official Notification | View/Download |
Online Application Submission Link. | Register & Submit |
Latest Updates
Update Description | Link | Date |
---|---|---|
Admit card download link. | Download Admit Card | 26.11.2021 |