Advertisement No- 40/उ0अ0से0च0आ0/2021 |
Published Date – 10.12.2021 |
Recent Update Date – 04.01.2022 |
A list of corporations, boards, and agencies in Uttarakhand have demanded technically skilled personnel for their organizations. All the above-mentioned entities have approached to Subordinate Service Selection Commission, Uttarakhand. The commission has released a common recruitment notification on its official website in this regard.
All the above-mentioned entities have decided to place the candidate as Junior Engineer. Aspirants from all over India who are willing to participate in the combined competitive examination belong to this notification. Aspirants must complete and submit the prescribed online application on or before 28th January 2022.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy & Pay Scale Details
Post Sl. No. | Name of the Post | No of Vacancies | Pay Scale |
1 | Junior Engineer (Trainee) (District) | 25 | ₹ 44,900 – 00 1,42,400 (Level-07) |
2 | Junior Engineer (Trainee) (District) | 5 | ₹ 44,900 – 1,42,400 (Level-07) |
3 | Junior Engineer | 10 | ₹ 35,400 – 1,12,400 (Level-06) |
4 | Junior Engineer (Trainee) (Electrical) | 15 | ₹ 44,900 – 1,42,400 (Level-07) |
5 | Junior Engineer (Trainee) (Mechanical) | 10 | ₹ 44,900 – 1,42,400 (Level-07) |
6 | Junior Engineer | 11 | ₹ 35,400 – 1,12,400 (Level-06) |
Total Vacancies | 76 |
Category-wise Vacancy Details
Post Sl. No. | SC | ST | EBC | EWS | UR | Total |
1 | 4 | 1 | 7 | 2 | 11 | 25 |
2 | 1 | 1 | 3 | 5 | ||
3 | 2 | — | 2 | 2 | 4 | 10 |
4 | 5 | 1 | 1 | 1 | 7 | 15 |
5 | 3 | 1 | 1 | 1 | 4 | 10 |
6 | 3 | — | 1 | 1 | 6 | 11 |
Qualification Details
Junior Engineer –
Any Indian citizen willing to participate in the selection of Junior Engineer post must have passed a Diploma of Engineering with a minimum of 55% marks in the concerned discipline from a Central/State recognized polytechnic institution.
The above-mentioned percent of the mark is for General candidates. Reserved categories of candidates will get the relaxation in the above mark.
Age Limit & Relaxation Details
Name of the Post | Age limit on 01.07.2021 |
Junior Engineer (Trainee) (District) | 18 – 42 years |
Junior Engineer (Trainee) (District) | 18 – 42 years |
Junior Engineer | 21 – 42 years |
Junior Engineer (Trainee) (Electrical) | 18 – 42 years |
Junior Engineer (Trainee) (Mechanical) | 18 – 42 years |
Junior Engineer | 21 – 42 years |
Category | Relaxed in Upper Age |
SC/ ST/OBC | 05 years |
Ex-Servicemen | Service rendered in armed force plus 3 years |
Dependant of freedom fighter | 05 years |
Important Dates
Activity | Date |
The commencement date for online application registration and submission of applications. | 15.12.2021 |
The last date for registration and submission of filled applications. | 28.01.2021 |
Tentative date for written test | June 2022 |
Important Links
Link for | Link |
Official Website | Visit Website |
Official Notification | View/Download |
Online Application Submission Link | Register & Submit |
Latest Updates
Update Description | Link | Date |
---|---|---|
…………… | ……………. | ……………. |