Advertisement No-IIE- 29/2020- 1130 (C)/OSSSC |
Published Date – 24.11.2021 |
Recent Update Date – 14.01.2022 |
The Health and Family Welfare Department Government of Odisha requires 1000 candidates in district Cadre posts. All these candidates to be recruited will be placed in district establishments and 7 medical colleges within Odisha state. The department has aligned Odisha’s sub-ordinate Staff Selection Commission to conduct the recruitment process.
The Odisha SSSC has released a short recruitment notification on 24th November 2021. The district and category-wise detailed vacancy information will be released later through the official notification. Stay tuned with our latest updates about this vacancy notification
Need more information. Read the official notification by clicking the link.
But before proceeding, do read the official recruitment notification, link on the above. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Recent Updates
02.02.2022 – Shares a link to download the Admit Card. Click the link to download Admit Card.
14.01.2022 – OSSSC releases examination schedule. Click the link to get the examination schedule.
Vacancy & Pay Scale Details
Name of the Post | Number of Vacancies | Pay Scale |
Laboratory technician | 1000 | ₹ 25,500 – 81,100 Pay Matrix Level -7, Cell -1 (₹ 9,500/- Consolidated monthly remuneration) |
Category-wise Details
Sl. No. | Institution/District | UR | ST | SC | SEBC | Total |
1 | Maharaja Krushna Chandra Gajapati Medical College & Hospital Berhampur | 15 | 7 | 5 | 3 | 30 |
2 | Sri Rama Chandra Bhanja Medical College & Hospital Cuttack | 49 | 22 | 16 | 11 | 98 |
3 | Bhinia Bhoi Medical College & Hospital Balangir | 9 | 3 | 3 | 2 | 17 |
4 | Fakir Mohan Medical College & Hospital Balasore | 17 | 8 | 5 | 4 | 34 |
5 | Veer Surendra Sai Institute Of Medical Science & Research Burla Sambalpur | 20 | 9 | 7 | 5 | 41 |
6 | Sahecd Laxman Nayak Medical College & Hospital Koraput | 10 | 5 | 3 | 2 | 20 |
7 | Pandit Raghunath Murmu Medical College & Hospital Baripada | 10 | 5 | 3 | 2 | 20 |
8 | Angul | 14 | 6 | 4 | 3 | 27 |
9 | Bargarh | 14 | 6 | 5 | 3 | 28 |
10 | Bhadrak | 10 | 5 | 3 | 2 | 20 |
11 | Balasore | 16 | 7 | 5 | 4 | 32 |
12 | Balangir | 20 | 9 | 7 | 5 | 41 |
13 | Boudh | 5 | 2 | 1 | 1 | 9 |
14 | Cuttack | 15 | 7 | 5 | 3 | 30 |
15 | Deogarh | 2 | 1 | 1 | 0 | 4 |
16 | Dlienkanal | 10 | 5 | 3 | 2 | 20 |
17 | Gajapati | 10 | 4 | 3 | 2 | 19 |
18 | Ganjam | 19 | 9 | 6 | 4 | 38 |
19 | Jagatsinghpur | 9 | 4 | 3 | 2 | 18 |
20 | Jajpur | 10 | 5 | 3 | 2 | 20 |
21 | Jharsuguda | 4 | 1 | 1 | 1 | 7 |
22 | Kalahandi | 15 | 7 | 5 | 3 | 30 |
23 | Kandhamal | 14 | 6 | 4 | 3 | 27 |
24 | Kendrapara | 11 | 5 | 4 | 2 | 22 |
25 | Kconjhar | 16 | 7 | 5 | 3 | 31 |
26 | Khordha | 24 | 11 | 8 | 5 | 48 |
27 | Koraput | 14 | 6 | 4 | 3 | 27 |
28 | Malkangiri | 9 | 3 | 3 | 2 | 17 |
29 | Mayurbhanj | 24 | 11 | 8 | 5 | 48 |
30 | Nuapada | 7 | 3 | 2 | 2 | 14 |
31 | Nabarangpur | 10 | 5 | 3 | 2 | 20 |
32 | Nayagarh | 9 | 3 | 3 | 2 | 17 |
33 | Puri | 14 | 7 | 5 | 3 | 29 |
34 | Rayagada | 9 | 3 | 3 | 2 | 17 |
35 | Sambalpur | 11 | 5 | 4 | 3 | 23 |
36 | Subarnapur | 6 | 3 | 2 | 1 | 12 |
37 | Sundargarh | 23 | 10 | 7 | 5 | 45 |
Total | 504 | 225 | 162 | 109 | 1000 |
Qualification Details
A candidate willing to join the selection process must have passed intermediate (10 + 2) in Science or equivalent examination from a recognized institution/Board. He/She Also diploma certificate in medical laboratory technology from a recognized Govt Medical College and hospitals recognized by Govt of Odisha for the Indian Council of technical education.
Or any other qualifications mentioned in the official notification in respect of the above position from a recognized institution/university.
He/She must possess a certificate of registration with the laboratory technical Council in the state.
He/She must be able to read, write, and speak the Odia language with certification from the state government institutions.
Age Limit & Relaxation Details
Category | Age limit on 24.11.2021 | Upper Age Relaxation |
UR | 21 – 32 years | – |
Women | 21 – 32 years | 05 years |
SC/ST/SEBC | 21 – 32 years | 05 years |
PwDs | 21 – 32 years | 10 years |
Important Dates
Activity | Date |
The commencement date for registration in online application and submission. | 01.12.2021 |
Closing date for registration in the online application. | 21.12.2021 |
Closing date for online application submission. | 25.12.2021 |
Important Links
Are you willing to confirm the authenticity of this recruitment notification? You can check out by clicking the link here to its official website.
Know about the recruiter by visiting its official website.
You can also check out the notification published on its official website by clicking the direct link below to its official notification.
Analyze the official notification for the above positions.
Register yourself to participate in the selection examination.
You can register for participating in the competitive examination to be conducted for the selection of the above-mentioned position by clicking the link above.