The Staff Selection Commission has started a recruitment cycle for more than 3000 positions. The compiled report on region-wise vacancies from many departments has been published on its official website in a public notification.
Candidates from all over India who have intermediate, graduate, or higher qualifications may consider applying for positions suitable to them. The commission started application processing on 24th September 2021 and will continue up to 25th October 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may like and share.
Jump to a Section
SSC Selection Post Phase 9 Notification Overview
Advertisement No. – IX/2021/Selection Post |
Released Date – 24.09.2021 |
Recent Update Date – 07.03.2022 |
SSC Selection Post Phase 9 Region-wise Vacancy, Age, Qualification & Pay Level Details
S.No. | Region | Post No. | Post Name | Age Limit | Pay Scale | Qualification | Total |
1 | CR | CR10121 | Junior Seed Analyst | 18-30 years | Level – 6 | Graduation & Above | 3 |
2 | CR | CR10221 | Girls Cadet Instructor | 20-25 years | Level – 4 | Graduation & Above | 34 |
3 | CR | CR10321 | Chargeman (Mechanical) | 18-30 years | Level – 6 | Graduation & Above | 3 |
4 | CR | CR10421 | Chargeman (Metallurgy) | 18-30 years | Level – 6 | Graduation & Above | 2 |
5 | CR | CR10521 | Scientific Assistant (M&E/Metallurgy) | 18-30 years | Level – 6 | Graduation & Above | 2 |
6 | CR | CR10621 | Accountant | 18-27 years | Level-5 | Graduation & Above | 1 |
7 | CR | CR10721 | Head Clerk | 18-30 years | Level – 6 | Graduation & Above | 1 |
8 | CR | CR10821 | Rehabilitation Counsellor | 18-30 years | Level – 6 | Graduation & Above | 1 |
9 | CR | CR10921 | Staff Car Driver(Ord. Grade) | 18-25 years | Level – 2 | Matriculation | 1 |
10 | CR | CR11021 | TechnicalSuperintendent (Weaving) | 18-30 years | Level – 6 | Graduation & Above | 1 |
11 | CR | CR11121 | Conservation Assistant | 18-30 years | Level – 4 | Higher Secondary (10+2) | 1 |
12 | CR | CR11221 | Technical Assistant(Wildlife) | 18-30 years | Level – 6 | Graduation & Above | 1 |
13 | CR | CR11321 | Research Investigator (Forestry) | 18-30 years | Level – 6 | Graduation & Above | 1 |
14 | CR | CR11421 | Junior Computer | 18-27 years | Level – 2 | Higher Secondary(10+2) | 1 |
15 | ER | ER10121 | Sub-Editor (Hindi) | 18-25 years | Level – 6 | Graduation & Above | 1 |
16 | ER | ER10221 | Sub-Editor (English) | 18-25 years | Level – 6 | Graduation & Above | 1 |
17 | ER | ER10321 | Multi-Tasking Staff | 18-25 years | Level – 1 | Matriculation | 398 |
18 | ER | ER10421 | Senior Scientific Assistant (Biology) | 18-30 years | Level – 6 | Graduation & Above | 3 |
19 | ER | ER10521 | Senior Scientific Assistant (Physics) | 18-30 years | Level – 6 | Graduation & Above | 1 |
20 | ER | ER10621 | Senior Scientific Assistant (Toxicology) | 18-30 years | Level – 6 | Graduation & Above | 1 |
21 | ER | ER10721 | Senior Scientific Assistant (Chemistry) | 18-30 years | Level – 6 | Graduation & Above | 1 |
22 | ER | ER10821 | Rehabilitation Counsellor | 18-30 years | Level – 6 | Graduation & Above | 1 |
23 | ER | ER10921 | Senior Zoological Assistant | 18-30 years | Level – 6 | Graduation & Above | 1 |
24 | ER | ER11021 | Laboratory Assistant | 18-27 years | Level – 3 | Higher Secondary (10+2) | 1 |
25 | ER | ER11121 | Field Attendant (Mts) | 18-25 years | Level – 1 | Matriculation | 3 |
26 | ER | ER11221 | Office Attendant (Mts) | 18-25 years | Level – 1 | Matriculation | 3 |
27 | ER | ER11321 | Canteen Attendant | 18-25 years | Level – 1 | Matriculation | 4 |
28 | ER | ER11421 | Photographer Grade-Iii | 18-25 years | Level – 4 | Higher Secondary (10+2) | 8 |
29 | ER | ER11521 | Library Information Assistant | 18-28 years | Level – 6 | Graduation & Above | 1 |
30 | ER | ER11621 | Chargeman (Mechanical) | 18-30 years | Level – 6 | Graduation & Above | 1 |
31 | ER | ER11721 | Chargeman (Computer) | 18-30 years | Level – 6 | Graduation & Above | 1 |
32 | ER | ||||||
33 | ER | ER11921 | Junior Scientific Assistant | 18-30 years | Level – 6 | Graduation & Above | 1 |
34 | ER | ER12021 | Fertilizer Inspector | 18-27 years | Level – 5 | Graduation & Above | 1 |
35 | ER | ER12121 | Driller-Cum-Mechanic (Master Craftsman) | 18-30 years | Level-6 | Higher Secondary (10+2) | 19 |
36 | ER | ER12221 | Junior Geographical Assistant | 18-25 years | Level – 5 | Graduation & Above | 62 |
37 | ER | ER12321 | Research Assistant | 18-30 years | Level – 6 | Graduation & Above | 146 |
38 | ER | ER12421 | Personal Assistant | 18-30 years | Level – 6 | Graduation & Above | 1 |
39 | ER | ER12521 | Multi-Tasking Staff | 18-25 years | Level – 1 | Matriculation | 3 |
40 | ER | ER12621 | Multi-Tasking Staff | 18-25 years | Level – 1 | Matriculation | 3 |
41 | ER | ER12721 | Electric Welder | 18-25 years | Level -2 | Matriculation | 2 |
42 | ER | ER12821 | Multi Tasking Staff (Technical) | 18-25 years | Level -1 | Matriculation | 78 |
43 | KKR | KK10121 | Deputy Ranger | 18-27 years | Level -4 | Higher Secondary (10+2) | 12 |
44 | KKR | KK10221 | Fieldman | 18-27 years | Level -2 | Higher Secondary(10+2) | 4 |
45 | KKR | KK10321 | Girl Cadet Instructor | 20-25 years | Level -4 | Graduation & Above | 47 |
46 | KKR | KK10421 | TechnicalSuperintendent (Processing) | 18-30 years | Level -6 | Graduation & Above | 1 |
47 | KKR | KK10521 | TechnicalSuperintendent (Weaving) | 18-30 years | Level -6 | Graduation & Above | 2 |
48 | KKR | KK10621 | Textile Designer | 18-30 years | Level -6 | Graduation & Above | 2 |
49 | KKR | KK10721 | Research Associate(Physical Anthropology Division) | 18-30 years | Level -6 | Graduation & Above | 1 |
50 | KKR | KK10821 | Library And Information Assistant | 18-30 years | Level -6 | Graduation & Above | 1 |
51 | KKR | KK10921 | Research Associate(Cultural Anthropology ) | 18-30 years | Level -6 | Graduation & Above | 1 |
52 | KKR | KK11021 | Scientific Assistant (Computer Science) | 18-30 years | Level -6 | Graduation & Above | 2 |
53 | KKR | KK11121 | Scientific Assistant (Electrical) | 18-30 years | Level -6 | Graduation & Above | 1 |
54 | KKR | KK11221 | Scientific Assistant (Electronics) | 18-30 years | Level -6 | Graduation & Above | 2 |
55 | KKR | KK11321 | Assistant Welfare Administrator | 18-25 years | Level -6 | Graduation & Above | 1 |
56 | KKR | KK11421 | Junior Grade of Indian Information Service, Group B In Ministry of Information & Broadcasting | 18-30 years | Level -6 | Graduation & Above | 40 |
57 | MPR | MP10121 | Technical Officer(S&R) | 18-30 years | Level-6 | Graduation & Above | 1 |
58 | MPR | MP10221 | Research Associate (Cultural Anthropology) | 18-30 years | Level-6 | Graduation & Above | 2 |
59 | MPR | MP10321 | Research Associate (Physical AnthropologyDivision) | 18-30 years | Level-6 | Graduation & Above | 1 |
60 | MPR | MP10421 | Dietician Grade- Iii (JuniorDietician) | 18-30 years | Level-6 | Graduation & Above | 1 |
61 | MPR | MP10521 | Chargeman (Mechanical) | 18-30 years | Level-6 | Higher Secondary (10+2) | 3 |
62 | MPR | MP10621 | Chargeman (Chemical) | 18-30 years | Level-6 | Higher Secondary (10+2) | 1 |
63 | MPR | MP10721 | Chargeman (Electronics) | 18-30 years | Level-6 | Higher Secondary (10+2) | 1 |
64 | MPR | MP10821 | Chargeman (Computer) | 18-30 years | Level-6 | Higher Secondary(10+2) | 1 |
65 | MPR | MP10921 | Draftsman | 18-30 years | Level-6 | Higher Secondary(10+2) | 5 |
66 | MPR | MP11021 | Senior Draughtsman | 18-30 years | Level-6 | Higher Secondary (10+2) | 6 |
67 | MPR | MP11121 | Pharmacist (Allopathic) | 18-25 years | Level-5 | Higher Secondary(10+2) | 12 |
68 | MPR | MP11221 | Pharmacist | 18-25 years | Level-5 | Higher Secondary (10+2) | 3 |
69 | MPR | MP11321 | Pharmacist-Cum- Clerk (Homoeopathic) | 18-25 years | Level-5 | Higher Secondary (10+2) | 3 |
70 | MPR | MP11421 | Medical Laboratory Technologist | 18-30 years | Level-6 | Higher Secondary (10+2) | 1 |
71 | MPR | MP11521 | Nursing Officer Jabalpur | 18-30 years | Level-7 | Graduation & Above | 2 |
72 | MPR | MP11621 | Cleaner | 18-27 years | Level-1 | Matriculation | 1 |
73 | MPR | MP11721 | Staff Car Driver (Ordinary Grade) | 18-25 years | Level-2 | Matriculation | 1 |
74 | MPR | MP11821 | Chemical Assistant | 18-30 years | Level-6 | Graduation & Above | 92 |
75 | NER | NE10121 | Artist | 18-27 years | Level – 4 | Higher Secondary (10+2) | 1 |
76 | NER | NE10221 | Librarian | 18-27 years | Level – 4 | Graduation & Above | 1 |
77 | NER | NE10321 | Research Associate (Cultural Anthropology) | 18-30 years | Level-6 | Graduation & Above | 2 |
78 | NER | NE10421 | Research Associate(Physical Anthropology Division) | 18-30 years | Level-6 | Graduation & Above | 1 |
79 | NER | NE10521 | Girl Cadet Instructor | 20-25 years | Level – 4 | Graduation & Above | 44 |
80 | NER | NE10621 | Senior Scientific Assistant (Physics) | 18-30 years | Level-6 | Graduation & Above | 1 |
81 | NR | NR10121 | Data Processing Assistant Grade-A | 18-30 years | Level-6 | Graduation & Above | 2 |
82 | NR | NR10221 | Artist Retoucher | 18-30 years | Level-6 | Higher Secondary | 3 |
83 | NR | NR10321 | Senior Geographer | 18-30 years | Level-7 | Graduation & Above | 5 |
84 | NR | NR10421 | Girl Cadet Instructor (GCI) | 20-25 years | Level – 4 | Graduation & Above | 38 |
85 | NR | NR10521 | Assistant Curator | 18-30 years | Level-6 | Graduation & Above | 4 |
86 | NR | NR10621 | Senior Draughtsman | 18-30 years | Level-6 | Higher Secondary | 9 |
87 | NR | NR10721 | Investigator (SS) Grade-I | 18-30 years | Level-6 | Graduation & Above | 2 |
88 | NR | NR10821 | Canteen Attendant | 18-25 years | Level-1 | Matriculation | 8 |
89 | NR | NR10921 | Wildlife Inspector | 18-30 years | Level-6 | Graduation & Above | 1 |
90 | NR | NR11021 | Junior TechnicalAssistant (JTA) | 18-30 years | Level-6 | Graduation &Above | 8 |
91 | NR | NR11121 | Data Processing Assistant Grade-A | 18-30 years | Level-6 | Graduation & Above | 64 |
92 | NR | NR11221 | Senior Translator (Hindi) | 18-30 years | Level-7 | Graduation & Above | 1 |
93 | NR | NR11321 | Assistant(Technical) (Hindi Branch) | 18-30 years | Level-6 | Graduation & Above | 2 |
94 | NR | NR11421 | Investigator (Language) | 18-30 years | Level-6 | Graduation & Above | 1 |
95 | NR | NR11521 | Senior Technical Assistant | 18-30 years | Level-7 | Graduation & Above | 8 |
96 | NR | NR11621 | Assistant Extension Officer | 18-30 years | Level-6 | Graduation & Above | 1 |
97 | NR | NR11721 | Documentation & Information TechnologyAssistant | 18-30 years | Level-6 | Graduation & Above | 1 |
98 | NR | NR11821 | Library And Information Assistant | 18-30 years | Level-6 | Graduation & Above | 2 |
99 | NR | NR11921 | Senior ScientificAssistant (Operational Research) | 18-30 years | Level-6 | Graduation & Above | 1 |
100 | NR | NR12021 | Assistant (Printing) | 18-30 years | Level-6 | Graduation & Above | 1 |
101 | NR | NR12121 | Research Associate (Cultural Anthropology) | 18-30 years | Level-6 | Graduation & Above | 2 |
102 | NR | NR12221 | Research Associate(Physical Anthropology Division) | 18-30 years | Level-6 | Graduation & Above | 3 |
103 | NR | NR12321 | Research Associate (Linguistics) | 18-30 years | Level-6 | Graduation & Above | 1 |
104 | NR | NR12421 | Scientific Assistant (Sa) | 18-30 years | Level-6 | Graduation & Above | 24 |
105 | NR | NR12521 | Mud Plaster | 18-27 years | Level-1 | Matriculation | 1 |
106 | NR | NR12621 | Laboratory Attendant | 18-27 years | Level-1 | Matriculation | 1 |
107 | NR | NR12721 | Painter | 18-27 years | Level-1 | Higher Secondary | 1 |
108 | NR | NR12821 | Gallery Attendant | 18-27 years | Level-1 | Matriculation | 4 |
109 | NR | NR12921 | Junior Engineer (Quality Assurance), Armament/Ammunition | 18-30 years | Level-6 | Graduation & Above | 29 |
110 | NR | NR13021 | Junior Engineer (Quality Assurance), Armament/Instruments | 18-30 years | Level-6 | Graduation & Above | 18 |
111 | NR | NR13121 | Junior Engineer (Quality Assurance), Armament/Small Arms | 18-30 years | Level-6 | Graduation & Above | 10 |
112 | NR | NR13221 | Junior Engineer(Quality Assurance), Armament/Weapons | 18-30 years | Level-6 | Graduation & Above | 25 |
113 | NR | NR13321 | Junior Engineer (Quality Assurance), Engineering Equipment | 18-30 years | Level-6 | Graduation & Above | 11 |
114 | NR | NR13421 | Junior Engineer(Quality Assurance), Electronics | 18-30 years | Level-6 | Graduation & Above | 24 |
115 | NR | NR13521 | Junior Engineer(Quality Assurance), M&E/Metallurgy | 18-30 years | Level-6 | Graduation & Above | 2 |
116 | NR | NR13621 | Junior Engineer(Quality Assurance), Vehicle | 18-30 years | Level-6 | Graduation & Above | 31 |
117 | NR | NR13721 | Scientific Assistant, Store/Chemistry | 18-30 years | Level-6 | Graduation & Above | 1 |
118 | NR | NR13821 | Scientific Assistant, M&E/Military Explosives | 18-30 years | Level-6 | Graduation & Above | 1 |
119 | NR | NR13921 | Junior Engineer(Quality Assurance), Radar & System | 18-30 years | Level-6 | Graduation & Above | 15 |
120 | NR | NR14021 | Conservation Assistant | 18-25 years | Level – 4 | Matriculation | 2 |
121 | NR | NR14121 | Senior Draughtsman | 18-30 years | Level-6 | Matriculation | 27 |
122 | NR | NR14221 | Data ProcessingAssistant Grade-A | 18-30 years | Level-6 | Graduation &Above | 39 |
123 | NR | NR14321 | Sanitary Inspector | 18-28 years | Level-5 | Matriculation | 1 |
124 | NR | NR14421 | Research Assistant | 18-30 years | Level-6 | Graduation & Above | 1 |
125 | NR | NR14521 | Technician | 18-25 years | Level-6 | Graduation & Above | 4 |
126 | NR | NR14621 | Laboratory Attendant | 18-25 years | Level-1 | Matriculation | 5 |
127 | NR | NR14721 | Research Assistant | 18-30 years | Level-7 | Graduation & Above | 1 |
128 | NR | NR14821 | Canteen Attendant | 18-25 years | Level-1 | Matriculation | 2 |
129 | NR | NR14921 | Stockman (Junior Grade) | 18-27 years | Level-2 | Higher Secondary | 3 |
130 | NR | NR15021 | Farm Assistant | 18-25 years | Level – 4 | Higher Secondary | 1 |
131 | NR | NR15121 | AssistantCommunication Officer (Cipher) | 18-30 years | Level-6 | Graduation and above | 52 |
132 | NR | NR15221 | Data Entry Operator Grade ‘B’ | 18-25 years | Level-5 | Graduation and above | 1 |
133 | NR | NR15321 | Technical Clerk (Economics) | 18-27 years | Level – 4 | Higher Secondary | 2 |
134 | NR | NR15421 | Clerk | 18-25 years | Level-2 | Higher Secondary | 1 |
135 | NR | NR15521 | Canteen Attendant | 18-25 years | Level-1 | Matriculation | 7 |
136 | NR | NR15621 | Accounts Clerk | 18-25 years | Level – 4 | Graduation and above | 1 |
137 | NR | NR15721 | Staff Car Driver (Ordinary Grade) | 18-25 years | Level-2 | Matriculation | 1 |
138 | NR | NR15821 | Town and Country Planning Organization, Research Assistant | 18-30 years | Level-7 | Graduation and above | 2 |
139 | NR | NR15921 | Nursing Officer(Allopathic) | 18-30 years | Level-7 | Graduation and above | 53 |
140 | NR | NR16021 | Pharmacist (Ayurvedic) | 18-25 years | Level-5 | higher secondary | 15 |
141 | NR | NR16121 | Medical LaboratoryTechnologist | 18-30 years | Level-5 | Higher Secondary | 21 |
142 | NR | NR16221 | Lady Medical Attendant | 18-25 years | Level-1 | Matriculation | 39 |
143 | NR | NR16321 | Panchakarma Therapist | 18-25 years | Level – 4 | Higher Secondary | 3 |
144 | NR | NR16421 | Staff Nurse (Ayurvedic) | 20-35 years | Level-7 | Matriculation | 2 |
145 | NR | NR16521 | Radiographer | 18-30 years | Level-6 | Higher Secondary | 2 |
146 | NR | NR16621 | Dental Technician | 18-25 years | Level-5 | Higher Secondary | 5 |
147 | NR | NR16721 | Medical Attendant | 18-25 years | Level-1 | Matriculation | 81 |
148 | NR | NR16821 | Pharmacist (Allopathic) | 18-25 years | Level-5 | Higher Secondary | 49 |
149 | NR | NR16921 | Pharmacist(Homeopathic) | 18-25 years | Level-5 | Higher Secondary | 8 |
150 | NR | NR17021 | Ecg Technician (Junior) | 18-25 years | Level-5 | Higher Secondary | 2 |
151 | NR | NR17121 | Topass | 18-25 years | Level-1 | Matriculation | 4 |
152 | NR | NR17221 | Store Keeper | 18-25 years | Level-2 | Higher Secondary | 161 |
153 | NR | NR17321 | Crane Operator for Floating Cranes PythonAnd Mammoth | 18-25 years | Level – 4 | Matriculation | 3 |
154 | NR | NR17421 | Superintendent (Store) | 18-25 years | Level – 4 | Graduation and above | 26 |
155 | NR | NR17521 | Lascar-I | 18-25 years | Level-1 | Matriculation | 142 |
156 | NR | NR17621 | Fireman | 18-25 years | Level-1 | Matriculation | 22 |
157 | NR | NR17721 | Exhibition Officer | 18-25 years | Level-6 | Graduation and above | 1 |
158 | NR | NR17821 | Programme & Public Relaxation Officer | 18-25 years | Level-6 | Graduation and above | 1 |
159 | NWR | NW10121 | Junior Technical Assistant | 18-28 years | Level – 6 | Graduation & Above | 3 |
160 | NWR | NW10221 | Scientific Assistant | 18-25 years | Level – 5 | Graduation & Above | 31 |
161 | NWR | NW10321 | Technical Assistant | 18-25 years | Level – 3 | Graduation & Above | 12 (Revised) |
162 | NWR | NW10421 | Assistant Plant Protection Officer(Chemistry) | 18-30 years | Level – 6 | Graduation & Above | 10 |
163 | NWR | NW10521 | Senior Technical Assistant (Geophysics) | 18-30 years | Level – 7 | Graduation & Above | 8 |
164 | NWR | NW10621 | Fieldman | 18-27 years | Level – 2 | Higher Secondary | 11 |
165 | NWR | NW10721 | Junior Engineer | 18-30 years | Level – 6 | Higher Secondary | 1 |
166 | NWR | NW10821 | Farm Assistant | 18-25 years | Level – 4 | Higher Secondary | 2 |
167 | NWR | NW10921 | Stockman(Junior Grade) | 18-27 years | Level – 2 | Higher Secondary | 15 (Revised) |
168 | NWR | NW11021 | Driller-Cum- Mechanic (Master Craftsman) | 18-30 years | Level – 6 | Higher Secondary | 20 |
169 | NWR | NW11121 | Deputy Ranger | 18-27 years | Level – 4 | Higher Secondary | 9 |
170 | NWR | NW11221 | Draftsman | 18-30 years | Level – 6 | Higher Secondary | 5 |
171 | NWR | NW11321 | Cleaner | 18-27 years | Level – 1 | Matriculation | 2 |
172 | NWR | NW11421 | Technical Operator (Drilling) | 18-27 years | Level – 2 | Matriculation | 22 |
173 | NWR | NW11521 | Laboratory Attendant | 18-27 years | Level – 1 | Matriculation | 1 |
174 | NWR | NW11621 | Laboratory Attendant | 18-25 years | Level – 1 | Matriculation | 5 |
175 | NWR | NW11721 | Assistant Photographer | 19-25 years | Level – 2 | Matriculation | 1 |
176 | NWR | NW11821 | Workshop Attendant | 18-25 years | Level – 1 | Matriculation | 1 |
177 | NWR | NW11921 | Sub-Inspector (Statistician) | 18-25 years | Level-06 | Graduation & Above | 1 |
178 | NWR | NW12021 | Sub- Inspector(Draftsman) | 18-25 years | Level-06 | Higher Secondary(10+2) | 7 |
179 | NWR | NW12121 | Sub- Inspector(Computer) | 18-32 years | Level-06 | Graduation & Above | 7 |
180 | NWR | NW12221 | Sub-Inspector(Short- Hand Reporter/Hindi) | 18-25 years | Level-06 | Graduation & Above | 3 |
181 | NWR | NW12321 | Assistant Sub- Inspectors(Short-Hand Reporter/Hindi) | 18-25 years | Level-5 | Higher Secondary (10+2) | 4 |
182 | NWR | NW12421 | Assistant Sub-Inspector (Stenographer) | 18-25 years | Level-06 | Graduation & Above | 26 |
183 | NWR | NW12521 | Asi (Radio Technician) | 20-27 years | Level-06 | Higher Secondary(10+2) | 57 |
184 | NWR | NW12621 | Head Constable (Store Clerk) | 20-27 years | Level-04 | Higher Secondary (10+2) | 29 |
185 | NWR | NW12721 | Head Constable Fitter(Battery) | 18-27 years | Level-04 | Matriculation | 5 |
186 | NWR | NW12821 | Head Constable (Telephone ExchangeOperator) | 20-27 years | Level-04 | Higher Secondary(10+2) | 7 |
187 | NWR | NW12921 | Head Constable (Draftsman)(Tracer) | 18-27 years | Level-04 | Matriculation | 1 |
188 | NWR | NW13021 | HeadConstable(Carpenter)(Communication) | 18-27 years | Level-04 | Matriculation | 1 |
189 | NWR | NW13121 | Head Constable (MastLasker) | 18-27 years | Level-04 | Matriculation | 6 |
190 | NWR | NW13221 | Head Constable (MT- Electrician) | 18-30 years | Level-04 | Matriculation | 2 |
191 | NWR | NW13321 | Head Constable (Fitter Electrician) | 18-27 years | Level-04 | Matriculation | 29 |
192 | NWR | NW13421 | Constable (WorkshopHand) | 18-27 years | Level-03 | Matriculation | 43 |
193 | NWR | NW13521 | Constable(Photographer) | 18-27 years | Level-03 | Higher Secondary (10+2) | 57 |
194 | NWR | NW13621 | M.T Helper (Constable), Mechanical | 18-25 years | Level-03 | Matriculation | 104 |
195 | NWR | NW13721 | M.T.Storeman (Constable) | 18-25 years | Level-03 | Higher Secondary (10+2) | 3 |
196 | NWR | NW13821 | M.T. Helper Constable (Electrician) | 18-25 years | Level-03 | Matriculation | 9 |
197 | NWR | NW13921 | M.T. Helper Constable (Battery Chargemen) | 18-25 years | Level-03 | Matriculation | 3 |
198 | NWR | NW14021 | M.T. Helper Constable (Welder) | 18-25 years | Level-03 | Matriculation | 2 |
199 | NWR | NW14121 | M.T. Helper Constable(Painter) | 18-25 years | Level-03 | Matriculation | 2 |
200 | NWR | NW14221 | M.T. Helper Constable (Vacuum/Tyreman) | 18-25 years | Level-03 | Matriculation | 3 |
201 | NWR | NW14321 | M.T. Helper Constable(Denter) | 18-25 years | Level-03 | Matriculation | 2 |
202 | NWR | NW14421 | M.T. Helper Constable (Upholster) | 18-25 years | Level-03 | Matriculation | 2 |
203 | NWR | NW14521 | M.T. Helper Constable (Blacksmith) | 18-25 years | Level-03 | Matriculation | 1 |
204 | NWR | NW14621 | M.T. Helper Constable (Carpenter) | 18-25 years | Level-03 | Matriculation | 2 |
205 | SR | SR10121 | TechnicalSuperintendent (Weaving) | 18-30 years | Level -6 | Graduation & Above | 4 |
206 | SR | SR10221 | Instructor (Fishing Technology) | 18-30 years | Level – 6 | Graduation & Above | 1 |
207 | SR | SR10321 | Stockman (Junior Grade) | 18-27 years | Level – 2 | Higher Secondary (10+2) | 1 |
208 | SR | SR10421 | Laboratory Assistant | 18-27 years | Level – 5 | Graduation & Above | 1 |
209 | SR | SR10521 | Textile Designer | 18-30 years | Level – 6 | Graduation & Above | 3 |
210 | SR | SR10621 | Syce | 18-25 years | Level – 1 | Matriculation | 2 |
211 | SR | SR10721 | Medical Attendant | 18-25 years | Level – 1 | Matriculation | 21 |
212 | SR | SR10821 | Lady Medical Attendant | 18-25 years | Level – 1 | Matriculation | 14 |
213 | SR | SR10921 | Farm Assistant | 18-25 years | Level – 4 | Higher Secondary (10+2) | 1 |
214 | SR | SR11021 | Junior Computer | 18-27 years | Level – 2 | Graduation & Above | 1 |
215 | SR | SR11121 | Girl Cadet Instructor (GCI) | 20-25 years | Level – 4 | Graduation & Above | 76 |
216 | SR | SR11221 | X-Ray Technician | 18-25 years | Level – 4 | Higher Secondary(10+2) | 1 |
217 | SR | SR11321 | Chargeman (Electronics) | 18-30 years | Level – 6 | Graduation & Above | 1 |
218 | SR | SR11421 | Instructor (Stenography) | 18-30 years | Level – 6 | Graduation & Above | 1 |
219 | SR | SR11521 | Instructor (Stenography) | 18-30 years | Level – 6 | Graduation & Above | 1 |
220 | SR | SR11621 | Chargeman (Chemical) | 18-30 years | Level – 6 | Graduation & Above | 1 |
221 | SR | SR11721 | Investigator Grade-Ii | 18-30 years | Level – 6 | Graduation & Above | 4 |
222 | SR | SR11821 | Assistant Store Keeper | 18-27 years | Level – 2 | Higher Secondary(10+2) | 3 |
223 | SR | SR11921 | Assistant Epigraphist (Dravidian Inscriptions) | 18-30 years | Level – 6 | Graduation & Above | 2 |
224 | SR | SR12021 | Driller -Cum-Mechanic (Master Craftsman) | 18-30 years | Level – 6 | Higher Secondary (10+2) | 19 |
225 | SR | SR12121 | Draftsman | 18-25 years | Level – 4 | Matriculation | 1 |
226 | WR | WR10121 | Technical Officer | 18-30 years | Level – 6 | Higher Secondary | 4 |
227 | WR | WR10221 | Library And Information Assistant | 18-30 years | Level – 6 | Graduation & Above | 4 |
228 | WR | WR10321 | Mechanical Supervisor (Sr.) | 18-30 years | Level – 6 | Graduation & Above | 1 |
229 | WR | WR10421 | Research Associate (Cultural Anthropology) | 18-30 years | Level – 6 | Graduation & Above | 2 |
230 | WR | WR10521 | Rehabilitation Cousellor | 18-30 years | Level – 6 | Graduation & Above | 2 |
231 | WR | WR10621 | Assistant Epigraphist (Arabic & Persian Inscriptions) | 18-30 years | Level – 6 | Graduation & Above | 1 |
232 | WR | WR10721 | Conservation Assistant | 18-25 years | Level – 4 | Matriculation | 2 |
233 | WR | WR10821 | Stockman | 18-27 years | Level – 4 | Higher Secondary | 1 |
234 | WR | WR10921 | Accountant | 18-30 years | Level – 6 | Graduation & Above | 1 |
235 | WR | WR11021 | Research Associate (Physical AnthropologyDivision) | 18-30 years | Level – 6 | Graduation & Above | 1 |
236 | WR | WR11121 | Stockman (Junior Grade) | 18-27 years | Level – 2 | Higher Secondary | 1 |
237 | WR | WR11221 | Driller-Cum-Mechanic (Master Craftsman) | 18-30 years | Level – 6 | Higher Secondary | 19 |
238 | WR | WR11321 | Senior Scientific Assistant (Neutron Activation Analysis) | 18-30 years | Level – 6 | Graduation & Above | 1 |
239 | WR | WR11421 | Occupational Therapist | 18-30 years | Level – 6 | Graduation & Above | 3 |
240 | WR | WR11521 | Draftsman Grade-I | 18-30 years | Level – 6 | Higher Secondary | 1 |
241 | WR | WR11621 | Library And Information Assistant | 18-30 years | Level – 6 | Graduation & Above | 5 |
242 | WR | WR11721 | Laboratory Assistant Grade-Ii | 21-27 years | Level – 4 | Graduation & Above | 12 |
243 | WR | WR11821 | Chargeman (Chemical) | 18-30 years | Level – 6 | Graduation & Above | 3 |
244 | WR | WR11921 | Girls Cadet Instructor(Gcis) Woman Only | 20 -25 years | Level – 4 | Graduation &Above | 28 |
245 | WR | WR12021 | Scientific Assistant (Computer Science) | 18-30 years | Level – 6 | Graduation & Above | 1 |
246 | WR | WR12121 | Scientific Assistant (Electrical) | 18-30 years | Level – 6 | Graduation & Above | 1 |
247 | WR | WR12221 | Scientific Assistant (Electronics) | 18-30 years | Level – 6 | Graduation & Above | 1 |
248 | WR | WR12321 | Scientific Assistant (Mechanical) | 18-30 years | Level – 6 | Graduation & Above | 1 |
249 | WR | WR12421 | Lady Health Visitor | 18-25 years | Level – 4 | Higher Secondary | 15 |
250 | WR | WR12521 | Pharmacist (Allopathic) | 18-25 years | Level – 5 | Higher Secondary | 13 |
251 | WR | WR12621 | Pharmacist (Ayurvedic) | 18-25 years | Level – 5 | Higher Secondary | 2 |
252 | WR | WR12721 | Pharmacist-Cum-Clerk (Homoeopathic) | 18-25 years | Level – 5 | Higher Secondary | 3 |
253 | WR | WR12821 | Medical Laboratory Technologist | 18-25 years | Level – 6 | Graduation & Above | 3 |
254 | WR | WR12921 | Nursing Officer | 18-30 years | Level – 7 | Graduation & Above | 2 |
255 | WR | WR13021 | Dental Technician | 18-25 years | Level – 5 | Higher Secondary | 2 |
256 | WR | WR13121 | Medical Attendant (MTS) | 18-25 years | Level – 1 | Matriculation | 26 |
257 | WR | WR13221 | Lady Medical Attendant (MTS) | 18-25 years | Level – 1 | Matriculation | 4 |
