Advertisement No. – F. No. HQ-PPI03/11/2022-PP_1 |
Released Date – 17.09.2022 |
Recent Update Date – 13.05.2023 |
A Combined Graduate Level Examination 2022 is to be conducted to engage 36001 candidates in group B and C posts. This exam is popular as “SSC CGL 2022”.
This Graduate Level Examination will be conducted by Staff Selection Commission, GOI. CGL is a popular examination conducted by the commission.
Ministries /Department /Organisations of the Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals need suitable candidates to place in group B and C positions.
SSC has released a notification of recruitment for the Graduate Level Examination 2022.
Do you need more information? You should go through the SSC CGL 2022 published a public recruitment notification.
But before proceeding, do read the official recruitment notification link shared below. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert has brought SSC CGL 2022 notification. You should regularly visit this website for SSC CGL and other job updates. We also manage a Facebook page that you may love to like and share.
SSC CGL 2022 Recruitment Vacancy, Age & Salary Details
Sl. No. | Post Code | Name of Department | Post Name | Group | UR | SC | ST | OBC | EWS | Total | Age Limit on 01.01.2022 | Pay Level |
1 | A01 | Indian Audit & Accounts Department. Comptroller & Auditor General of India (C&AG) | Assistant Accounts Officer Group -B’ Gazetted (Non-Ministers I) | B | 498 | 198 | 99 | 340 | 125 | 1260 | 18 – 30 years | Level – 8 (47,600 – 1,51,100) |
2 | A02 | Indian Audit & Accounts Department. Comptroller & Auditor General of India (C&AG) | Ministry of Electronics & Information technology | B | 84 | 30 | 14 | 54 | 20 | 202 | 18 – 30 years | Level – 8 (47,600 – 1,51,100) |
3 | BOB | Central Secretariat Service, Department of Personnel and Training (DOPT) | Assistant Section Officer | B | 396 | 145 | 73 | 270 | 98 | 982 | 20 – 30 years | Level – 7(44,900 – 1,42,400) |
4 | B04 | Intelligence Bureau | Assistant Section Officer | B | 34 | 8 | 4 | 12 | 7 | 65 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
5 | BOS | Ministry of Railway | Assistant Section Officer | B | 33 | 11 | 4 | 19 | 7 | 74 | 20 – 30 years | Level – 7 (44,900 – 1,42,400) |
6 | B06 | Ministry of External Affairs (Cadre Cell) | Assistant Section Officer | B | 53 | 18 | 9 | 34 | 12 | 126 | 20 – 30 years | Level – 7 (44,900 – 1,42,400) |
7 | BO 7 | Office of JS & CAO. AFHQ, Ministry of Defence | Assistant Section Officer | B | 74 | 25 | 11 | 52 | 16 | 178 | 20 – 30 years | Level – 7 (44,900 – 1,42,400) |
8 | B08 | Election Commission | Assistant Section Officer | B | 2 | 1 | 1 | 0 | 1 | 5 | 20 – 30 years | Level – 7 (44,900 – 1,42,400) |
9 | B09 | National Informatics Centre, Ministry of Electronics & Information Technology | Assistant Section Officer | B | 0 | 0 | 1 | 0 | 1 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) | |
10 | BIO | Sub Inspector/ Junior Intelligence Officer | Assistant Section Officer | B | 2 | 1 | 0 | 1 | 0 | 4 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
11 | Bll | Central Administrative Tribunal | Assistant Section Officer | B | 6 | 4 | 2 | 0 | 0 | 12 | 20 – 30 years | Level – 7 (44,900 – 1,42,400) |
12 | B12 | Vice President Secretariat | Assistant Section Officer | B | 1 | 0 | 0 | 0 | 0 | 1 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
13 | B13 | Ministry of Tourism | Assistant | B | 0 | 0 | 1 | 1 | 0 | 2 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
14 | BIS | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Inspector Of Income Tax | C | 210 | 50 | 24 | 124 | 42 | 450 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
15 | BIG | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue. Ministry of Finance | Inspector (CGST & Central Excise) | B | 545 | 152 | 106 | 94 | 216 | 1113 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
16 | B17 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (Preventive Officer) | B | 63 | 20 | 12 | 72 | 53 | 220 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
17 | B18 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue. Ministry of Finance | Inspector (Examiner| | B | 231 | 94 | 43 | 164 | 82 | 614 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
18 | B19 | Directorate of Enforcement, Department of Revenue, Ministry of Finance | Assistant Enforcement Officer | B | 12 | 3 | 1 | 6 | 2 | 24 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
19 | B20 | Department of Post-SPN, Ministry of Communication | Inspector Posts | B | 56 | 12 | 10 | 14 | 6 | 98 | 18 – 30 years | Level – 7 (44,900 – 1,42,400) |
20 | B21 | Forensic Science Services. Ministry of Home Affairs | Assistant | B | 2 | 0 | 0 | 1 | 0 | 3 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
21 | B22 | India Meteorological Department. Ministry of Earth Sciences | Assistant | B | 1 | 0 | 0 | 1 | 1 | 3 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
22 | B23 | Ministry of Textiles | Assistant | B | 1 | 0 | 0 | 1 | 0 | 2 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
23 | B24 | Ministry of Mines | Assistant | B | 26 | 6 | 3 | 11 | 7 | 53 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
24 | B2S | Narcotics Control Bureau. Ministry of Home Affairs | Assistant | B | 8 | 1 | 0 | 2 | 1 | 12 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
25 | B26 | Central Passport Offices. Ministry of External Affairs | Assistant / Assistant Superintendent | B | 14 | 3 | 0 | 4 | 2 | 23 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
26 | B27 | Tatrakshak Mukhyafaya (Indian Coast Guard). Ministry of Defence | Assistant | B | 1 | 0 | 0 | 1 | 1 | 3 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
27 | B28 | Directorate of Enforcement. Department of Revenue. Ministry of Finance | Assistant | B | 1 | 0 | 0 | 2 | 0 | 3 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
28 | B29 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue. Ministry of Finance | Executive Assistant | B | 105 | 29 | 16 | 54 | 18 | 222 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
29 | B30 | Narcotics Control Bureau. Ministry of Home Affairs | Sub Inspector/ Junior Intelligence Offcer | B | 73 | 26 | 13 | 47 | 17 | 176 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
30 | B31 | National Investigation Agency. Ministry of Home Affairs | Sub-Inspector | B | 11 | 1 | 2 | 6 | 1 | 21 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
31 | B32 | Offices under Comptroller & Auditor General of India | Dmsxmal Accountant | B | 315 | 114 | 56 | 205 | 75 | 765 | 18 – 30 years | Level – 6 (35,400 – 1,12,400) |
32 | C34 | Ministry of Statistics & Programme Implementation | Junior Statistical Officer | B | 0 | 15 | 4 | 14 | 5 | 38 | 18 – 32 years | Level – 6 (35,400 – 1,12,400) |
33 | 03S | Offices under Comptroller & Auditor General of India | Auditor | C | 934 | 344 | 171 | 618 | 228 | 2295 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
34 | D36 | Controller General of Defence Accounts (CGDA), Ministry of Defence | Auditor | C | 18 | 6 | 3 | 11 | 4 | 42 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
35 | 38 | National Technical Research Organisation | Auditor/Accountant | C | 1 | 0 | 0 | 0 | 1 | 2 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
36 | D39 | Offices under Comptroller & Auditor General of India | Accountant | C | 599 | 219 | 110 | 396 | 146 | 1470 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
37 | 40 | Controller General of Accounts, Department of Expenditure. Ministry of Finance | Accountant | C | 86 | 58 | 31 | 26 | 31 | 232 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
38 | 41 | Office of CGCA, Department of Telecommunication. Ministry of Communication | Junior Accountant | C | 25 | 7 | 7 | 6 | 5 | 50 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
39 | 42 | Department of Posts -Admin, Ministry of Communication | Junior Accountant | C | 42 | 14 | 6 | 20 | 6 | 88 | 18 – 27 years | Level – 5 (29,200 – 92,300) |
40 | D43 | Department of Posts • SPN. Ministry of Communication | Postal Assstant/ Sorting Assistant | C | 8678 | 3280 | 1702 | 4052 | 1964 | 19676 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
41 | 44 | Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | C | 557 | 206 | 103 | 372 | 138 | 1376 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
42 | D4S | Office of the Development Commissioner, Ministry of Micro. Small & Medium Enterprises (MSME) | Upper DMsran Clerk | C | 2 | 1 | 0 | 0 | 0 | 3 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
43 | D46 | Ministry of Textiles | Upper Division Clerk | C | 6 | 0 | 1 | 1 | 0 | 8 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
44 | 47 | Central Bureau of Narcotics. Ministry of Finance | Upper Division Clerk | C | 7 | 3 | 2 | 3 | 1 | 16 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
45 | 48 | Central Information Commission | Senior Assistant/ Upper Division Clerk | C | 1 | 0 | 2 | 0 | 1 | 4 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
46 | D49 | India Meteorological Department, Ministry of Earth Sciences | Upper Division Clerk | C | 7 | 0 | 1 | 2 | 0 | 10 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
47 | D50 | Narcotics Control Bureau, Ministry of Home Affairs | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
48 | D51 | Directorate General of Defence Estates, Ministry of Defence | Upper Division Clerk | C | 14 | 4 | 2 | 8 | 3 | 31 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
49 | D52 | National Fire Service College. Ministry of Home Affairs | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
50 | D53 | Customs. Excise & Service Tax Appellate Tribunal, Department of Revenue, Ministry of Finance | Upper Division Clerk | C | 5 | 0 | 0 | 2 | 1 | 8 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
51 | D54 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk | C | 12 | 1 | 0 | 2 | 1 | 16 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
52 | D55 | Ministry of Mines | Upper Division Clerk | C | 34 | 11 | 3 | 20 | 5 | 73 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
53 | D56 | Ministry of Science & Technology | Upper Division Clerk | C | 21 | 1 | 1 | 0 | 0 | 23 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
54 | D57 | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk | C | 2 | 0 | 0 | 0 | 0 | 2 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
55 | D5S | Ministry of Housing & Urban Affairs | Upper Division Clerk | C | 0 | 0 | 0 | 2 | 0 | 2 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
56 | D59 | Department of Atomic Energy | Upper Division Clerk | C | 58 | 25 | 13 | 49 | 26 | 171 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
57 | D60 | Border Roads Organisation, Ministry of Defence – Only for Male candidates | Upper Division Clerk | C | 35 | 7 | 1 | 1 | 2 | 46 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
58 | D61 | Central Board of Direct Taxes (C8DT), Department of Revenue, Ministry of Finance | Tax Assistant | C | 1216 | 342 | 181 | 1053 | 330 | 3122 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
59 | D62 | Central Board of Indirect Taxes & Customs (C8IC), Department of Revenue, Ministry of Finance | Tax Assistant | C | 185 | 74 | 40 | 83 | 89 | 471 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
60 | D63 | Central Bureau of Narcotics, Ministry of Finance | Sub Inspector | C | 3 | 1 | 0 | 2 | 1 | 7 | 18 – 27 years | Level – 4 (25,500 – 81,100) |
Cumulative Total Vacancies | 15408 | 5571 | 2888 | 8336 | 3798 | 36001 |
Educational Qualification Required for SSC CGL 2022
Any Indian citizen who is willing to participate in the Combined Graduate Level Examination 2022 for any of the above-listed positions, must have a graduate degree or equivalent qualification from a recognized institution/university.
Age Limit & Relaxation Details
The participating entities have set age limits for each post and also have mentioned the dates and years for determining the age of a candidate.
The table below has included a column of dates between a candidate must be born.
For the posts for which the age limit is | The candidate must have been born in between |
18-27 years | 02-01-1995 and 01-01-2004 |
20-30 years | 02-01-1992 and 01-01-2002 |
18-30 years | 02-01-1992 and 01-01-2004 |
18-32 years | 02-01-1990 and 01-01-2004 |
Category | Age relaxation in upper age limit |
SC/ ST | 5 years |
OBC | 3 years |
PwD | UR – 10 years, OBC – 13 years, SC/ST – 15 years |
Ex-Servicemen | 3 years after deduction of service rendered in the defense. |
Defense Personnel who were disabled in operation. | UR – 03 years, SC/ST – 08 years |
Read the official notification thoroughly for detailed age relaxation.
Application Fees & Remittance Details
Category | Fee |
UR/EWS | ₹ 100/- |
SC/ST/Women/PWD | No Fee |
Ex-Servicemen | No Fee |
The Staff Selection Commission has tried to provide more payment options to the applicants. Applicants can choose one of the payment modes while filling up the online application form. It could be either online or offline.
SSC has got integrated the SBI payment gateway to make the payment process convenient and less time-consuming.
Applicants who choose for online payment mode can remit their application fee using BHIM UPI, Net Banking, or by using Visa, Mastercard, Maestro, RuPay Credit, or Debit cards.
Such candidates who will choose the online payment mode can access the payment link up to 9th October 2022 ( 23 hours).
But some candidates who don’t have any of the resources required for online payment mentioned above can go for offline payment mode.
Candidates who want to go for offline mode will have to visit the nearest SBI branch along with the payment challan generated for fee filling the prescribed payment form.
Important Dates (Application Submission Starting & Closing)
Activity | Date | Time |
The commencement of registration in the prescribed online application along with submission and remittance of fees. | 17.09.2022 | |
Last date for registration in the prescribed online application along with the submission. | 08.10.2022 | |
Last date and time for accepting fees of payment. | 09.10.2022 | 23:30 hour |
Last date for payment through challan (During working hours of the bank) | 10.10.2022 | |
Last date and time for generation of offline payment challan. | 26.01.2022 | 23:30 hours |
The period for opening the application Window for correction, if any while filling up the online application form. | 12.10.2022 to 13.10.2022 | |
Schedule of Computer-Based Tier – 1examination | December 2022 | |
A tentative schedule of computer-based Tier – 2 examination | to be intimated later |
Important Links (Official Website, PDF Notification & Registration)
The table below has included all the important links as the official website, official notification, and the link for applying and submitting.
Link for | Link |
Final result of SSC CGL 2022 | Get Result |
Official Website | Visit Website |
Official Notification | View/Download |
Final Vacancies | Final Vacancy List |
Online Application Submission Link | Register & Submit |
SSC CGL 2022 Recruitment Update
SSC CGL 2022 Final Result
SSC was declared CGL 2022 Tier-1 result on February 2nd, 2023. Their after, Computer Based Tier 2 examination was conducted from March 2nd, 2023 to March 7, 2023.
Candidates were shortlisted for evaluation of section 3 based on the aggregate performance in section-1 and section-2 of paper-1 of tire-2 to examination.
Then, the commission conducted module-2 of the Computer Knowledge Test and Data Entry Speed Test and prepare the final list of candidates who qualified for the Document verification. You can get the result PDF from the link shared in the above section.
SSC CGL 2022 Revised Final Vacancy List
Aspirants who have appeared in the SSC CGL Tier 1 examination held on December 1st, 2022 were waiting for the final vacancies for which candidates are to be selected. Staff Selection Commission finally announced the firm vacancies on May 11th, 2023. A link to the revised SSC CGL PDF has been shared to get it in the above “Important Link” section.
SSC CGL 2022 Previous Updates
22.11.2022 – Link for downloading Admit Card for SSC CGL Tier 1 examination 2022. 👉 Link
31.10.2022 – SSC has scheduled Tier-1 examination, which will be conducted from 1st December to 13 December 2022. Read the detailed information by clicking 👉 here.