Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
SGW/P.98/Vol.XXI/Act Apprentices | 01.06.2021 | 01.06.2021 |
Signal & Telecommunication Workshop, Podanur is one of the units of Southern Railway. The mentioned workshop is ready to impart training under Apprentices Act, 1961. The southern railway zone will conduct the acquisition process for designated trades. This railway zone has taken the help of digital media to inform eligible candidates..
Candidates who have just passed out 10th class or equivalent and Ex- ITI candidates can request by submitting an application. This railway division will conduct application processing from 1st June 2021 till 30th June 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Freshers Category Seats Availibility
S&T Workshop/ Podanur and Palghat Division
Trade | UR | OBC | SC | ST | Total |
Fitter | 10 | 5 | 3 | 2 | 20 |
MLT (Radiology) | 4 | 2 | 1 | 1 | 8 |
MLT (Pathology ) | 4 | 2 | 1 | 1 | 8 |
Grand Total | 36 |
Ex- ITI Category Seats Availability
Signal & Telecommunication workshop / Podanur, Coimbatore :
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Fitter | 12 | 06 | 03 | 02 | 23 |
Turner | 03 | 02 | 01 | – | 06 |
Machinist | 03 | 02 | 01 | – | 06 |
Welder | 05 | 03 | 01 | 01 | 10 |
Electrician | 02 | 01 | 01 | — | 04 |
Electronics Mechanics | 02 | 01 | – | – | 03 |
COPA | 04 | 02 | 01 | – | 07 |
Grand Total | 59 |
Trivandrum Division
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Welder (Gas & Electric) | 96 | 51 | 29 | 14 | 190 |
Electrician | 70 | 38 | 21 | 11 | 140 |
Fitter | 63 | 34 | 19 | 9 | 125 |
Carpenter | 37 | 20 | 11 | 5 | 73 |
Electronics Mechanics | 24 | 12 | 7 | 3 | 46 |
Plumber | 20 | 11 | 6 | 3 | 40 |
Painter (General) | 18 | 10 | 5 | 3 | 36 |
Diesel Mechanic | 14 | 8 | 4 | 2 | 28 |
Draughtsman (Civil) | 3 | 1 | 1 | 0 | 5 |
Grand Total | 683 |
Palghat Division
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Mechanical | |||||
Welder (Gas & Electric) | 18 | 9 | 5 | 3 | 35 |
Carpenter | 15 | 8 | 5 | 2 | 30 |
Fitter | 22 | 11 | 6 | 3 | 42 |
Total | 107 | ||||
Engineering | |||||
Welder (Gas & Electric) | 25 | 13 | 7 | 4 | 49 |
Fitter | 20 | 10 | 6 | 3 | 39 |
Plumber | 22 | 11 | 6 | 3 | 42 |
Total | 130 | ||||
Electrical/GS | |||||
Fitter | 20 | 10 | 6 | 3 | 39 |
Electrician | 19 | 10 | 6 | 3 | 38 |
Refrigeration and AC Mechanic | 6 | 3 | 2 | 1 | 12 |
Total | 89 | ||||
Electrical/TRD | |||||
Electrician | 56 | 30 | 17 | 8 | 111 |
Total | 111 | ||||
Memu | |||||
Welder (Gas & Electric) | 9 | 4 | 3 | 1 | 17 |
Plumber | 13 | 6 | 4 | 2 | 25 |
Carpenter | 6 | 3 | 2 | 1 | 12 |
Electrician | 12 | 6 | 4 | 2 | 24 |
Fitter | 12 | 6 | 4 | 2 | 24 |
Grand Total | 102 |
Signal & Telecommunication | |||||
Fitter | 16 | 9 | 5 | 2 | 32 |
Electrician | 12 | 6 | 4 | 2 | 24 |
Electronics information Technology | 15 | 8 | 4 | 2 | 29 |
Electronics Mechanics | 11 | 6 | 3 | 2 | 22 |
Instrument Mechanic | 10 | 5 | 3 | 2 | 20 |
Total | 127 | ||||
Grand Total | 666 |
Salem Division
Diesel Loco Shed / Erode under Salem Division:
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Electrician | 8 | 4 | 2 | 1 | 15 |
Wireman | 8 | 4 | 2 | 1 | 15 |
Diesel Mechanic | 8 | 4 | 2 | 1 | 15 |
Fitter | 5 | 3 | 1 | 1 | 10 |
Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 |
Turner | 3 | 1 | 1 | 0 | 5 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Carpenter | 3 | 1 | 1 | 0 | 5 |
Grand Total | 80 |
Carriage Wagon/ Erode under Salem Division:
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Fitter | 15 | 8 | 5 | 2 | 30 |
Welder (Gas & Electric) | 10 | 5 | 3 | 2 | 20 |
Carpenter | 6 | 3 | 1 | 1 | 11 |
Grand Total | 61 |
Electric loco Shed / Erode under Salem Division:
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
Fitter | 12 | 6 | 3 | 2 | 23 |
Electrician | 11 | 5 | 3 | 2 | 21 |
Electronic Mechanic | 2 | 1 | 1 | — | 4 |
Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 |
Turner | 2 | 1 | 1 | — | 4 |
Machinist | 2 | 1 | 1 | — | 4 |
Advance Welder | 2 | 1 | 1 | — | 4 |
Grand Total | 70 |
Ministerial and General Admin :
Designated Trade (Ex.ITI) | UR | OBC | SC | ST | Total |
COPA | 8 | 4 | 2 | 1 | 15 |
PASSA | 9 | 4 | 2 | 1 | 16 |
Grand Total | 31 |
Qualification for Freshers.
Fitter, Painter & Welder
10th Class or equivalent examination passed with a minimum of 50% aggregate marks under 10, +2 pattern from a recognized board.
Medical Laboratory Technician (Radiology, Pathology, Cardiology ) –
Intermediate passed with a minimum of 50% aggregate marks under 10, +2 pattern with Physics, Chemistry and Biology subjects from a recognized board/university..
Qualification for Ex- ITI.
Fitter, Machinist, MMV, Turner, Diesel Mechanic, Carpenter, Painter, Welder(G&E), Wireman, Advance Welder & R&AC –
10th Class or equivalent examination passed with a minimum of 50% aggregate marks under 10, +2 from a recognized board and ITI course in the relevant trade from a Government recognized ITI institution.
Electrician –
10th Class or equivalent examination passed with a minimum of 50% aggregate marks under 10, +2 from a recognized board and ITI course in Electrician trade from a Government recognized ITI institution.
Electronics Mechanic –
10th Class or equivalent examination passed with a minimum of 50% aggregate marks under 10, +2 pattern with Physics, Chemistry and Mathematics or its equivalent and ITI course in the Electronics trade Government recognized ITI institution.
PASAA –
10th Class or equivalent examination passed with a minimum of 50% aggregate marks under 10, +2 pattern from a recognized board and National Trade Certificate in “Computer Operator & Programming Assistant” issued by National Council for Vocational Training.
Age Limit & Relaxation
Category | Age Limit Fresher/Ex- ITI | Upper Age Relaxation |
UR | 15 – Not completed 22/24 years | – |
OBC | 15 – Not completed 22/24 years | 3 years |
SC/ST | 15 – Not completed 22/24 years | 5 years |
PwBD | 15 – Not completed 22/24 years | 10 years |
Application Fee Details.
Category | Fee | Mode of Payment |
UR/OBC | ₹ 100/- | Online |
SC/ST/PwBD/Women | No Fee | – |
Important Dates & Time.
Activity | Date | Time |
Opening Date of Online Application | 01.06.2021 | |
Date and Time of Closing of Online Application | 30.06.2021 | 17.00 Hrs |
Important Links.
Link for | Link |
---|---|
Official Notification | View / Download |
Official Website | Visit Website |
Online Application Submission Link. | Submit Details. |