Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
RRC/NR-01/2021Act Apprentice | 14.09.2021 | 14.11.2021 |
Railway Recruitment Cell, Northern Railway has allotted seats to the various trades in Lucknow, Ambala, and Firozpur clusters. And its report with a public notification has been published to inform eligible candidates to join as apprentices. The official website of Railway Recruitment Cell, Northern Railway is publishing this notification.
Candidates who have completed their ITI in any of the listed trades may consider eligible for submitting to check their eligibility. The mentioned railway has started accepting details from the applicants and will continue up to 20th October 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Trade & Cluster wise Seat Details.
Cluster Lucknow
LKO Div –
Trades | UR | SC | ST | OBC | Total Slots |
Mechanic(Diesel) | 55 | 17 | 8 | 30 | 110 |
Electrician | 15 | 5 | 2 | 8 | 30 |
Fitter | 93 | 28 | 14 | 51 | 186 |
Carpenter | 4 | 2 | 0 | 3 | 9 |
Total | 167 | 52 | 24 | 92 | 335 |
Bridge Workshop –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 7 | 2 | 1 | 4 | 14 |
Mechanic (Motor Vehicle) | 2 | 1 | 0 | 1 | 4 |
Forger & Heat Treater | 2 | 0 | 0 | 1 | 3 |
Welder (Gas & Electric) | 3 | 1 | 1 | 2 | 7 |
Painter General | 2 | 1 | 0 | 1 | 4 |
Machinist | 3 | 1 | 0 | 1 | 5 |
Turner | 1 | 0 | 0 | 0 | 1 |
Material Handling Equipment Mechanic- cum- Operator | 3 | 1 | 0 | 1 | 5 |
Total | 23 | 7 | 2 | 11 | 43 |
C&W SHOP AMV- LKO –
Trades | UR | SC | ST | OBC | Total Slots |
Carpenter | 53 | 20 | 1 | 27 | 101 |
Fitter | 67 | 25 | 1 | 34 | 127 |
Painter General | 30 | 10 | 0 | 14 | 54 |
Mechanic Machine Tool Maintenance | 9 | 2 | 0 | 3 | 14 |
Machinist | 9 | 3 | 0 | 4 | 16 |
Welder | 34 | 12 | 0 | 16 | 62 |
Total | 202 | 72 | 2 | 98 | 374 |
Locomotive Workshop CB/LKO –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 109 | 41 | 2 | 56 | 208 |
Electrician | 43 | 16 | 0 | 21 | 80 |
Machinist | 14 | 5 | 0 | 7 | 26 |
Welder | 11 | 3 | 0 | 5 | 19 |
Total | 177 | 65 | 2 | 89 | 333 |
Locomotive Workshop (Elect) -CB LKO –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 44 | 16 | 0 | 22 | 82 |
Refrigeration and Air Conditioning | 63 | 23 | 1 | 31 | 118 |
Wireman | 14 | 5 | 0 | 6 | 25 |
Total | 121 | 44 | 1 | 59 | 225 |
Cluster Umbala –
JUDW Workshop –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 68 | 26 | 0 | 35 | 129 |
Welder | 35 | 13 | 0 | 17 | 65 |
Carpentier | 33 | 12 | 0 | 16 | 61 |
Painter General | 31 | 12 | 0 | 16 | 59 |
Machinist | 21 | 8 | 0 | 10 | 39 |
Wireman | 15 | 6 | 0 | 8 | 29 |
Electrician | 13 | 5 | 0 | 6 | 24 |
Refrigeration and Air Conditioning | 8 | 3 | 0 | 3 | 14 |
Total | 224 | 85 | 0 | 111 | 420 |
Cluster Delhi –
Bridge Workshop –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 14 | 4 | 2 | 8 | 28 |
Welder | 10 | 3 | 1 | 3 | 17 |
Carpenter | 5 | 2 | 1 | 2 | 10 |
Painter General | 4 | 1 | 0 | 1 | 6 |
Computer Operator & Programming Asstt. | 3 | 1 | 0 | 0 | 4 |
Total | 36 | 11 | 4 | 14 | 65 |
TMC Line –
Trades | UR | SC | ST | OBC | Total Slots |
Mechanic (Motor Vehicle) | 1 | 1 | 0 | 1 | 3 |
Electrician | 1 | 1 | 0 | 1 | 3 |
Electronics | 2 | 0 | 0 | 1 | 3 |
Mechanic(Diesel) | 2 | 0 | 1 | 0 | 3 |
Total | 6 | 2 | 1 | 3 | 12 |
C & W NDLS –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 36 | 11 | 6 | 20 | 73 |
Painter General | 12 | 4 | 2 | 7 | 25 |
Carpenter | 12 | 3 | 2 | 7 | 24 |
Welder (Gas & Electric) | 12 | 3 | 1 | 5 | 21 |
Total | 72 | 21 | 11 | 39 | 143 |
C & W DLI –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 19 | 6 | 3 | 10 | 38 |
Painter General | 7 | 2 | 1 | 3 | 13 |
Carpenter | 7 | 2 | 1 | 4 | 14 |
Welder (Gas & Electric) | 5 | 1 | 1 | 3 | 10 |
Total | 38 | 11 | 6 | 20 | 75 |
C & W DEE – DU Div –
Fitter | 22 | 6 | 3 | 11 | 42 |
Total | 22 | 6 | 3 | 11 | 42 |
C & AHNZM –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 17 | 5 | 3 | 9 | 34 |
Painter General | 6 | 3 | 1 | 3 | 13 |
Carpenter | 6 | 1 | 1 | 3 | 11 |
Welder (Gas & Electric) | 5 | 1 | 0 | 3 | 9 |
Total | 34 | 10 | 5 | 18 | 67 |
ELECTRIC LOCO SHED/GZB (DU DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 29 | 9 | 4 | 16 | 58 |
Machinist | 10 | 3 | 2 | 5 | 20 |
Mechanic Machine Tool Maintenance | 10 | 3 | 1 | 5 | 19 |
Welder (Gas & Electric) | 8 | 2 | 1 | 5 | 16 |
Total | 57 | 17 | 8 | 31 | 113 |
EMU/GZB (DU DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 29 | 8 | 4 | 15 | 56 |
Machinist | 28 | 8 | 4 | 14 | 54 |
Total | 57 | 16 | 8 | 29 | 110 |
DSL SHED7TKD (DLI DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 27 | 8 | 4 | 15 | 54 |
Mechanic(Diesel) | 27 | 7 | 4 | 14 | 52 |
Total | 54 | 15 | 8 | 29 | 106 |
DSL SHED/SSB (DLI DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 16 | 5 | 2 | 9 | 32 |
Mechanic(Diesel) | 15 | 4 | 2 | 8 | 29 |
Total | 31 | 9 | 4 | 17 | 61 |
Custer Firozpur
DMU CAR BASE, JUC(FZR DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 8 | 3 | 0 | 1 | 12 |
Mechanic(Diesel) | 20 | 8 | 0 | 4 | 32 |
Welder (Gas & Electric) | 2 | 1 | 0 | 0 | 3 |
Turner | 2 | 0 | 0 | 0 | 2 |
Total | 32 | 12 | 0 | 5 | 49 |
C&W WORKSHOP, FZR DIV –
Trades | UR | SC | ST | OBC | Total Slots |
Fitter | 47 | 19 | 0 | 9 | 75 |
Carpenter | 4 | 1 | 0 | 0 | 5 |
Welder (Gas & Electric) | 3 | 1 | 0 | 0 | 4 |
Total | 54 | 21 | 0 | 9 | 84 |
DSL SHED- LDH (FZR DIV) –
Trades | UR | SC | ST | OBC | Total Slots |
Electrician | 56 | 22 | 0 | 11 | 89 |
Mechanic(Diesel) | 66 | 26 | 0 | 12 | 104 |
Turner | 3 | 2 | 0 | 1 | 6 |
Carpenter | 2 | 1 | 0 | 0 | 3 |
Painter General | 2 | 0 | 0 | 0 | 2 |
Welder (Gas & Electric) | 3 | 2 | 0 | 1 | 6 |
Mechanic (Motor Vehicle) | 3 | 1 | 0 | 0 | 4 |
Total | 135 | 54 | 0 | 25 | 214 |
Workshop (Mech.) ASR –
Trades | UR | SC | ST | OBC | Total Slots |
Painter General | 4 | 1 | 0 | 1 | 6 |
Electrician | 10 | 5 | 0 | 5 | 20 |
Welder (Gas & Electric) | 16 | 8 | 0 | 8 | 32 |
Fitter | 20 | 9 | 0 | 10 | 39 |
Machinist | 24 | 11 | 0 | 12 | 47 |
Mechanic Machine Tool Maintenance | 10 | 5 | 0 | 5 | 20 |
Total | 84 | 39 | 0 | 41 | 164 |
Bridge Workshop – JUC –
Trades | UR | SC | ST | OBC | Total Slots |
Plate Fitter | 9 | 2 | 1 | 4 | 16 |
Welder | 6 | 2 | 1 | 3 | 12 |
General Fitter | 4 | 1 | 0 | 2 | 7 |
Machinist | 5 | 2 | 1 | 3 | 11 |
Stinger | 3 | 1 | 0 | 2 | 6 |
MWD Fitter | 2 | 0 | 0 | 0 | 2 |
Pipe Fitter | 2 | 0 | 0 | 0 | 2 |
Mechanic (Motor Vehicle) | 2 | 0 | 0 | 0 | 2 |
Total | 33 | 8 | 3 | 14 | 58 |
Qualification Details.
A candidate should have passed the SSC or equivalent examination in a 10+2 pattern with a minimum of 50% aggregate marks from a recognized board and ITI in the concerned trade from a recognized institution.
Application Fee Details.
Category | Application Fee |
SC/ST/PWD/Women | No Fee |
General/ EWS/ OBC | Rs. 100/- (Application Fee Including Intimation Charges) |
Railway Recruitment Cell, Northern Railway will accept application fees online mode. Other modes of application fees as Cash/ Cheque/ Money Order/ Demand Draft/ Central Recruitment Fee Stamp won’t be accepted.
Age Limit & Relaxation Details.
Category | Upper Age on 20.10.2021 | Relaxed Upper Age |
UR | 18 – 24 years | No Relaxation |
OBC (NCL) | 18 – 24 years | 03 years |
SC/ ST | 18 – 24 years | 05 years |
PWD | 18 – 24 years | 10 years |
Important Dates.
Activity | Date |
The commencement date for online application submission. | 20.09.2021 |
The last date for accepting duly filled applications. | 20.10.2021 |
Important Links.
Link for | Link |
Official Website. | Visit Website |
Official Notification | View/Download |
Online Application Submission Link. | Register & Submit |
Latest Updates
Update Description | Link | Date |
---|---|---|
Application Status. | Check Status | 14.11.2021 |