Advertisement Number – .01/2021 |
Publication Date – 28.12.2021 |
Update Date – 08.01.2022 |
Odisha Adarsha Vidyalaya Sangathan (OAVS) works under School & Mass Education Department. This Sangathan has recently shared a report with its parent department. The report discloses the current manpower in this Sangathan. The department has decided to include new candidates for the following positions.
- PGT
- TGT
- Librarian
- Principal
The department will hold a competitive examination for the selection of the above-mentioned positions. Indian citizens who are willing to get scrutinized will have to register themselves up to 20th February 2022.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Category-wise Vacancy Details
SI. No. | Name of the Post | UR | SEBC | SC | ST | Total |
1 | Principal | 31 | 17 | 26 | 35 | 109 |
2 | PGT English | 37 | 8 | 13 | 19 | 77 |
3 | PGT Physics | 37 | 9 | 12 | 37 | 95 |
4 | PGT Chemistry | 37 | 9 | 14 | 37 | 97 |
5 | PGT Mathematics | 37 | 9 | 14 | 34 | 94 |
6 | PGT Biology | 37 | 9 | 12 | 34 | 92 |
7 | PGT Computer Science | 2 | 0 | 0 | 0 | 2 |
8 | PGT Commerce | 30 | 7 | 10 | 13 | 60 |
9 | PGT Economics | 15 | 3 | 5 | 7 | 30 |
10 | TGT English | 145 | 31 | 46 | 75 | 297 |
11 | TGT Mathematics | 139 | 33 | 47 | 63 | 282 |
12 | TGTOdia | 33 | 8 | 10 | 16 | 67 |
13 | TGT Science | 33 | 8 | 12 | 15 | 68 |
14 | TGT Social Studies | 48 | 11 | 15 | 21 | 95 |
15 | PET | 50 | 12 | 19 | 48 | 129 |
16 | Computer Teacher | 63 | 13 | 23 | 55 | 154 |
17 | Librarian | 1 | 0 | 0 | 0 | 1 |
Total Vacancies | 775 | 187 | 278 | 509 | 1749 |
Pay Scale Details
SI. No. | Name of the Post | Current Pay level as per ORSP Rules, 2017 |
1 | Principal | ₹ 67,700/- Pay matrix cell No.l (Level-13) |
2 | PGT English | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
3 | PGT Physics | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
4 | PGT Chemistry | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
5 | PGT Mathematics | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
6 | PGT Biology | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
7 | PGT Comp. Science | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
8 | PGT Commerce | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
9 | PGT Economics | ₹ 47,600/- Pay matrix cell No.l (Level-11) |
10 | TGT English | ₹ 44,900/- Pay matrix cell No.l (Level-10) |
11 | TGT Mathematics | ₹ 44,900/- Pay matrix cell No.l (Level-10) |
12 | TGT Odia | ₹ 44,900/- Pay matrix cell No.l (Level-10) |
13 | TGT Science | ₹ 44,900/- Pay matrix cell No.l (Level-10) |
14 | TGT Social Studies | ₹ 44,900/- Pay matrix cell No.l (Level-10) |
15 | P.E.T | ₹ 25,300/- Consolidated |
16 | Computer Teacher | ₹ 25,300/- Consolidated |
17 | Librarian | ₹ 25,300/ Consolidated |
Age Limit & Relaxation Details
Category | Age limit on 01.01.2021 | Upper Age Relaxation |
UR | 32 – 50 years | – |
SC/ST/SEBC/Women | 32 – 50 years | 05 years |
PwDs | 32 – 50 years | 10 years |
Ex-Military Personnel | 32 – 50 years | 05 years |
Qualification Details
Principal –
A candidate willing to participate in the selection of Principal post must have passed a Master’s Degree with a minimum of 45% marks in aggregate from a recognized institution/university and B. Ed from NCTE recognized institution/university.
Or any other qualification mentioned in respect of this position in the official notification.
The applicant must have relevant work experience as mentioned in respect of this position.
Trained Graduate Teacher –
A candidate willing to participate in the selection of Trained Graduate Teacher must have passed a Bachelor’s Degree in Science/Arts with a minimum of 50% marks in aggregate from a recognized institution/university and B. Ed/3 years integrated B.A. B. Ed from NCTE recognized institution/university.
Or any other qualification mentioned in respect of this position in the official notification.
Post Graduate Teacher –
A candidate willing to participate in the selection of Post Graduate Teacher must have passed a Master’s Degree with a minimum of 50% marks in aggregate from a recognized institution/university and B. Ed from NCTE recognized institution/university.
Or any other qualification mentioned in respect of this position in the official notification.
Librarian –
Any Indian citizen willing to participate in the selection of the Librarian post must have passed a Bachelor’s in Library Science from a recognized institution/university.
Or Graduate degree with a one-year diploma in library science from a recognized institution.
Other Criteria –
The candidate must have working knowledge in Odia and English languages.
Examination Fee Details
Name of the Post | Category | Fee |
Principal | UR/SEBC | ₹ 2000/- |
Principal | SC/ST/PwD Candidates from Odisha | ₹ 1250/- |
Teaching/Librarian | UR/SEBC | ₹ 1500/- |
Teaching/Librarian | SC/ST/PwD Candidates from Odisha | ₹ 1000/- |
Candidates willing to participate in the selection examination will have to pay the fee amount specified for or each post as per their category. The Adarsh Vidyalaya Sangathan has introduced State Bank collect, the payment gateway of a State Bank of India.
The integrated payment gateway will accept Credit Card/Debit Card/Internet banking and other financial instruments enlisted on the payment page of the official website.
Important Dates
Activity | Date | Time |
The commencement date for registration in the online application along with submission, and remittance of fees. | 21.01.2022 | – |
The last date for registration in the online application along with the submission. | 20.02.2022 | 17:00 hours |
The last date for remittance of fees. | 22.02.2022 | 23:45 hours |
Important Links
Link for | Link |
Official Website | Visit Website |
Official Notification | View/Download |
Online Application Submission Link | Register & Submit |
Latest Updates
Update Description | Link | Date |
---|---|---|
Revised activity schedule | Get Schedule | 08.01.2022 |