Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
04/2021 | 16.04.2021 | 19.04.2021 |
NTPC Limited, the largest integrated Energy Company in the country. It has a current installed capacity of 65,810 MW. The company wants to take its production capacity up to 130 GW by 2032. It has always been a company that promotes women’s empowerment. The company has released a notification of recruitment only for women through the GATE- 2021 performance.
Candidates who have appeared in the Graduate Aptitude Test in Engineering (GATE) – 2021 are only eligible for these vacancies. Candidates who hold the GATE – 2021 score should complete the online application form up to 6th May 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy, Age, Qualification & Pay Band Details.
1 | |
Name of the Post – | Engineering Executive Trainee |
Discipline – | Electrical |
Number of Seats- | 22 |
Upper Age – | UR/EWS – 27 years |
Qualification – | Bachelor’s Degree in Engineering or Technology in the concerned or relevant discipline with a minimum of 65% marks from a recognized institution. |
Pay Scale – | ₹ 40,000 – 1,40,000, Basic Pay – 40, 000/- (E1 Grade) |
2 | |
Name of the Post – | Engineering Executive Trainee |
Discipline – | Mechanical |
Number of Seats- | 14 |
Upper Age – | UR/EWS – 27 years |
Qualification – | Bachelor’s Degree in Engineering or Technology in the concerned or relevant discipline with a minimum of 65% marks from a recognized institution. |
Pay Scale – | ₹ 40,000 – 1,40,000, Basic Pay – 40, 000/- (E1 Grade) |
3 | |
Name of the Post – | Engineering Executive Trainee |
Discipline – | Electronics & Instrumentation |
Number of Seats- | 14 |
Upper Age – | UR/EWS – 27 years |
Qualification – | Bachelor’s Degree in Engineering or Technology in the concerned or relevant discipline with a minimum of 65% marks from a recognized institution. |
Pay Scale – | ₹ 40,000 – 1,40,000, Basic Pay – 40, 000/- (E1 Grade) |
Category-wise Vacancy Details.
Discipline | UR | EWS | OBC | SC | ST |
Electrical | 11 | 2 | 5 | 3 | 1 |
Mechanical Al | 8 | 1 | 3 | 1 | 1 |
Electronics and Instrumentation | 8 | 1 | 3 | 1 | 1 |
Age Relaxation Details.
Category | Relaxation in Upper Age |
SC/ST | 5 years |
OBC (NCL) | 3 years |
PWD | UR- 10 years, OBC(NCL)- 13 years & SC/ST- 15 years |
Ex-Serviceman | As per the Govt. of India guidelines. |
Candidates who have domiciled in the state of J&K during the period from 01.01.1980 to 31.12.1989. | 5 years |
Application Fee Details.
Category | Application Fee |
UR/OBC/ EWS | No Fee |
SC/ST | No Fee |
Divyang | No Fee |
Important Date.
Activity | Date |
Commencement of registration in an online application. | 16.04.2021 |
Last date for online application submission. | 06.05.2021 |
Important Links.
Link for | Link |
---|---|
Official Notification | View / Download |
Official Website | Visit Website |
Online application submission link. | Register & Submit |
Important Links.
Update Description | Link | Date |
Candidates list shortlisted for document verification. | Get List. | 26.06.2021 |