Advertisement No. – |
Published Date – 14.01.2022 |
Recent Update Date – 19.01.2022 |
Many projects run under the administrative control of Jharkhand State Livelihood Promotion Society. DDUGKY, DAY-NRLM, and JOHAR are some projects on the list. JSLPS require a lot of personnel at various level to run all these projects in the state.
JSLPS is willing to engage new professionals in the state, district, and block-level positions on a fixed-term contract basis. The mentioned society has released a notification of recruitment on its official website in this regard. Aspirants willing to work with it can complete and submit the prescribed online application up to 3rd February 2022.
Need more information. Read the official notification by clicking the link.
But before proceeding, do read the official recruitment notification, link on the above. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy & Pay Details
SMMU Backlog Positions –
Sl. No. | Name of Position | Project | Level | Unit | Vacancy |
1 | Chief Operating Officer | DDUGKY | L2 | SMMU | 1 (UR-1) |
2 | State Program Manager – Social Development | DAY-NRLM | L3 | SMMU | 1 (UR-1) |
3 | State Project Coordinator- Livestock | JOHAR | L3 | SMMU | 1 (UR-1) |
4 | State Project Coordinator- Fishery | JOHAR | L3 | SMMU | 1 (UR-1) |
5 | State Program Manager-Digital Finance | NRETP | L3 | SMMU | 1 (UR-1) |
6 | Program Manager – Social Development | DAY-NRLM | L4 | SMMU | 1(UR-l) |
7 | Program Manager – Capacity Building | DAY-NRLM | L4 | SMMU | 1 (UR-1) |
8 | Program Manager – Mobilisation | DDUGKY | L4 | SMMU | 1 (UR-1) |
9 | Project Coordinator- Skills | JOHAR | L4 | SMMU | 1 (UR-1) |
10 | Project Coordinator – Irrigation | JOHAR | L4 | SMMU | 1 (ST-1) |
11 | Program Manager – Organic Village Clusters | NRETP | L4 | SMMU | 1 (UR-1) |
12 | Program Executive – Procurement | DAY-NRLM | L5 | SMMU | 1(UR-l) |
13 | Program Executive- M&E | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
14 | Project Officer – Financial Services (Agri Credit) | JOHAR | L5 | SMMU | 1 (UR-1) |
15 | Project Officer – M&E | JOHAR | L5 | SMMU | 1 (UR-1) |
16 | State Accounts Officer | NRETP | L5 | SMMU | 1 (UR-1) |
SMMU New Positions –
Sl. No. | Name of Position | Project | Level | Unit | Vacancy |
17 | State Program Manager- PVTG and Ultra poor Initiatives | DAY-NRLM | L3 | SMMU | 1 (UR-1) |
18 | State Program Manager – FNHW | DAY-NRLM | L3 | SMMU | 1 (UR-1) |
19 | Program Manager – Livestock | DAY-NRLM | L4 | SMMU | 1 (UR-1) |
20 | Program Manager – Insurance | DAY-NRLM | L4 | SMMU | 1 (UR-1) |
21 | Program Manager – Research and Documentation | L4 | SMMU | 1 (UR-1) | |
22 | Project Coordinator – Crop Production | L4 | SMMU | 1 (UR-1) | |
23 | Project Coordinator -Layer | JOHAR | L4 | SMMU | 1 (UR-1) |
24 | Project Coordinator – BYP | JOHAR | L4 | SMMU | 1 (UR-1) |
25 | Project Manager – Model CLF Strengthening | NRETP | L4 | SMMU | 1 (UR-1) |
26 | Program Officer – System Integrator cum Analyst | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
27 | Program Officer – Database Manager | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
28 | Program Executive- M&E (new) | DAY-NRLM | L5 | SMMU | 1 (ST-1) |
29 | Program Executive-Vandhan | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
30 | Program Executive- Livestock | DAY-NRLM | L5 | SMMU | 2 (UR-1, ST-1) |
31 | Program Executive – Non-Farm | DAY-NRLM | L5 | SMMU | 1 (ST-1) |
32 | Program Executive – Convergence | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
33 | Program Officer – Agronomy Support | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
34 | Program Officer – Marketing | DAY-NRLM | L5 | SMMU | 1 (UR-1) |
35 | Program Executive- RSETI Facilitation | DDUGKY | L5 | SMMU | 1 (UR-1) |
36 | Project Officer – Irrigation | JOHAR | L5 | SMMU | 1 (UR-1) |
37 | Project Officer – HVA | JOHAR | L5 | SMMU | 1 (UR-1) |
38 | Project Officer – Livestock | JOHAR | L5 | SMMU | 1 (UR-1) |
DMMU Backlog Positions –
Sl. No. | Name of Position | Project | Level | Unit | Vacancy |
1 | District Project Coordinator | JICA | L4 | DMMU | 5 (UR-2, ST-1, SC-1, BC 1-1) |
2 | District Manager – SM&IB | DAY-NRLM | L5 | DMMU | 4 (UR-2, SC-1, BC 1-1) |
3 | District Manager – Financial Inclusion | DAY-NRLM | L5 | DMMU | 6 (UR-1, ST-1, SC-2, BC 1-2) |
4 | District Manager – Livelihood | DAY-NRLM | L5 | DMMU | 3 (ST-1, BC 1-1, BC II-1) |
5 | District Manager – Social Development | DAY-NRLM | L5 | DMMU | 4 (UR-1, ST-1, SC-1, BCII-1) |
6 | District Manager – CB & HR | DAY-NRLM | L5 | DMMU | 5 (ST-2, SC-2, BCI-1) |
7 | District M&E and MIS Manager | DAY-NRLM | L5 | DMMU | 8 (UR-3, ST-5) |
8 | District Manager – Finance | DAY-NRLM | L5 | DMMU | 9 (UR-2, ST-4, SC-2, BCI-1) |
9 | District Manager – Skills & Jobs | DDUGKY | L5 | DMMU | 6 (UR-1, ST-1, SC-2, BC 1-2) |
10 | District M&E and MIS Coordinator | JICA | L5 | DMMU | 1 (BC 1-1) |
11 | Regional Project Officer – Procurement | JOHAR | L5 | DMMU | 2 (UR-1,ST-1) |
12 | Regional Project Officer – FISC (Agri Credit)/(Agri Value Chain) | JOHAR | L5 | DMMU | 5 (ST-2, SC-1, BC 1-1, BCII-1) |
13 | District Project Officer – HVA | JOHAR | L5 | DMMU | 4 (UR-2, ST-1, SC-1) |
14 | District Project Officer- Livestock | JOHAR | L5 | DMMU | 6 (UR-2, ST-2, SC-1, BC 1-1) |
15 | District Project Officer – M&E and MIS | JOHAR | L5 | DMMU | 2 (ST-2) |
16 | District Manager – Enterprise Promotion | NRETP | L5 | DMMU | 1 (ST-1) |
DMMU New Positions –
Sl. No. | Name of Position | Project | Level | Unit | Vacancy |
17 | Regional Program Officer – Livestock | DAY-NRLM | L5 | DMMU | 5 (UR-3, ST-1, BCI-1) |
18 | Regional Program Officer – Communication | DAY-NRLM | L5 | DMMU | 5 (UR-3, ST-1, BC 1-1) |
19 | District Manager – Procurement | DAY-NRLM | L5 | DMMU | 12 (UR-6, ST-3, SC-1, BC 1-1, BC II-l) |
20 | District Manager – Enterprise Promotion | DAY-NRLM | L5 | DMMU | 18 (UR-9, ST-5, SC-2, BC 1-1, BC II-l) |
21 | District Manager – I livestock | DAY-NRLM | IS | DMMU | 20 (UR-10, ST-5, SC-2, BC 1-2. BC II-l) |
22 | District Project Officer- NTFP | JOHAR | L5 | DMMU | 11 (UR-6, ST-3, SC-1, BC 1-1) |
BMMU Backlog Positions –
Sl. No. | Name of Position | Project | Level | Unit | Vacancy |
1 | Block Program Manager (DAY NRLM/MKSP) | DAY-NRLM | L5 | BMMU | 36 (UR-15, ST-8, SC-4, BC 1-7, BC 11-2) |
2 | Technical Support Officer | JICA | L5 | BMMU | 22 (UR-10, ST-6, SC-3, BC 1-1. BC 11-2) |
3 | Block Project Officer | JOHAR | L5 | BMMU | 13 (UR-6, ST-2, SC-3, BC 1-2) |
4 | Block-Co Ordinator-Value Chain | NRETP | L5 | BMMU | 12 (UR-3, ST-5, SC-3, BC II-l) |
5 | Block-Co Ordinator-Organic Farming | NRETP | L5 | BMMU | 4 (UR-2, ST-1, BC 1-1) |
6 | Block-Co Ordinator-Enterprise Promotion | NRETP | L5 | BMMU | 3 (UR-1, ST-1, BC 1-1) |
7 | Block Coordinator-Financial Inclusion | NRETP | L5 | BMMU | 18 (UR-2, ST-12, SC-1, BC 1-2, BC II-l) |
Qualification Details
Chief Operating Officer –
Any Indian citizen willing to participate in the selection of the Chief Operating Officer post must have passed two years of either a Postgraduate or a Diploma in Business Administration/ Rural Development/ Rural Management and Social Work from a recognized institution/university.
State Program Manager/State Project Coordinator/State Coordinator –
Any Indian citizen willing to participate in the selection of the above posts must have passed two years of either a Postgraduate or a Diploma in Business Administration/ Rural Development/ Rural Management and Social Work from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Program Manager/Technical Support Officer/Project Coordinator/ Project Manager –
Any Indian citizen willing to participate in the selection of the above posts must have passed two years of either a Postgraduate or a Diploma in Business Administration/ Rural Development/ Rural Management and Social Work from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
District Program Manager/District Project Coordinator –
Any Indian citizen willing to participate in the selection of the above posts must have passed two years of either a Postgraduate or a Diploma in Business Administration/ Rural Development/ Rural Management and Social Work from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Regional Project Officer/Regional Program Officer/Project Officer –
Any Indian citizen willing to participate in the selection of the above posts must have passed two years of either a Postgraduate or a Diploma in Business Administration/ Rural Development/ Rural Management and Social Work from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Program Executive –
Any Indian citizen willing to participate in the selection of the above posts must have passed either a graduate or a Postgraduate degree in Commerce from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Accounts Officer –
Any Indian citizen willing to participate in the selection of the above posts must have passed a Postgraduate degree or higher in Commerce from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
District Manager/District Project Officer/District Coordinator –
Any Indian citizen willing to participate in the selection of the above posts must have passed either three years of Graduate or a two years Postgraduate degree in any discipline from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Block Program Manager/Block Project Officer/Technical Support –
Any Indian citizen willing to participate in the selection of the above posts must have passed either three years of Graduate or a two years Postgraduate degree in any discipline from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Officer(Block)/Block Coordinator –
Any Indian citizen willing to participate in the selection of the above posts must have passed either three years of Graduate or higher in any discipline from a recognized institution/university.
Or
Any other qualification in respect of these mentioned positions.
Age Limit & Relaxation Details
Category | Upper Age Limit | Upper Age for Divyang |
UR | As per guidelines. | As per guidelines. |
BC – I/BC – II | As per guidelines. | As per guidelines. |
UR/EWS/BC – I/BC – II (Female) | As per guidelines. | As per guidelines. |
SC/ST (Male/Female) | As per guidelines. | As per guidelines. |
Important Dates
Activity | Date | Time |
The last date for registration in the prescribed online application form along with submission and remittance of application fees. | 03.02.2022 | 5:00 PM |
Important Links
Are you willing to confirm the authenticity of this recruitment notification? You can check out by clicking the link here to its official website.
Know about the recruiter by visiting its official website.
You can also check out the notification published on its official website by clicking the direct link below to its official notification.
Analyze the official notification for the above positions.
Register yourself to participate in the selection examination.
You can register for participating in the competitive examination to be conducted for the selection of the above-mentioned position by clicking the link above.