Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
IOCL/MKTG/SR/APPR/2021-22 Phase-II | 10.12.2021 | 16.12.2021 |
Global 500 fortune company, Oil India Corporation Limited, has asked for registration under a skill-building initiative for the nation. Candidates who belong to the state of Tamil Nadu and Pondicherry, Karnataka, Kerala, Andhra Pradesh, and Telangana are eligible for registration. Candidates who will meet the criteria and pass the competitive exam will be accepted as apprentices.
The Global 500 fortune company has decided to include candidates as trade apprentices(Technical & Non-technical), technician apprentices in the below-listed trades. Any candidate who belongs to any of the above-mentioned states can register himself through the link shared below. His/Her filled application must be submitted on or before 27th December 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy & Trade-wise Seat Availability
State | Apprentice Type | Training Period in Months | Total |
Tamilnadu & Puducherry | Trade Apprentice Fitter, Electrician, Electronic Mechanic, and instrument Mechanic, Machinist | 12 | 25 |
Karnataka | Trade Apprentice Fitter, Electrician, Electronic Mechanic, and instrument Mechanic, Machinist | 12 | 10 |
Kerala | Trade Apprentice Fitter, Electrician, Electronic Mechanic, and instrument Mechanic, Machinist | 12 | 15 |
Andhra Pradesh | Trade Apprentice Fitter, Electrician, Electronic Mechanic, and instrument Mechanic, Machinist | 12 | 24 |
Telangana | Trade Apprentice Fitter, Electrician, Electronic Mechanic, and instrument Mechanic, Machinist | 12 | 29 |
Total | 103 |
State | Apprentice Type | Training Period in Months | Total |
Tamil Nadu & Puducherry | Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics | 12 | 15 |
Karnataka | Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics | 12 | 10 |
Kerala | Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics | 12 | 10 |
Andhra Pradesh | Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics | 12 | 10 |
Telangana | Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics | 12 | 10 |
Total Seat | 55 |
State | Apprentice Type | Training Period in Months | Total |
Tamil Nadu & Puducherry | Trade Apprentice-Accountant | 12 | 40 |
Karnataka | Trade Apprentice-Accountant | 12 | 28 |
Kerala | Trade Apprentice-Accountant | 12 | 20 |
Andhra Pradesh | Trade Apprentice-Accountant | 12 | 17 |
Telangana | Trade Apprentice-Accountant | 12 | 17 |
Tamil Nadu & Puducherry | Trade Apprentice- Data Entry Operator(Fresher) | 15 | 01 |
Tamil Nadu & Puducherry | Trade Apprentice- Data Entry Operator Skill Certificate Holders) | 15 | 01 |
Karnataka | Trade Apprentice- Data Entry Operator(Fresher) | 15 | 01 |
Karnataka | Trade Apprentice- Data Entry Operator Skill Certificate Holders) | 15 | 01 |
Kerala | Trade Apprentice- Data Entry Operator(Fresher) | 15 | 01 |
Kerala | Trade Apprentice- Data Entry Operator Skill Certificate Holders) | 15 | 01 |
Andhra Pradesh | Trade Apprentice- Data Entry Operator(Fresher) | 15 | 01 |
Andhra Pradesh | Trade Apprentice- Data Entry OperatorfSkill Certificate Holders) | 15 | 01 |
Telangana | Trade Apprentice- Data Entry Operator(Fresher) | 15 | 01 |
Telangana | Trade Apprentice- Data Entry Operator Skill Certificate Holders) | 15 | 01 |
Total Seat | 132 |
State | Discipline | Training Period in Months | Total |
Tamil Nadu & Puducherry | Trade Apprentice- Retail Sales Associate(Fresher) | 14 | 01 |
Tamil Nadu & Puducherry | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 14 | 01 |
Karnataka | Trade Apprentice- Retail Sales Associate(Fresher) | 14 | 01 |
Karnataka | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 14 | 01 |
Kerala | Trade Apprentice- Retail Sales Associate(Fresher) | 14 | 01 |
Kerala | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 14 | 01 |
Andhra Pradesh | Trade Apprentice- Retail Sales Associate(Fresher) | 14 | 01 |
Andhra Pradesh | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 14 | 01 |
Telangana | Trade Apprentice- Retail Sales Associate(Fresher) | 14 | 01 |
Telangana | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 14 | 01 |
Total Seat | 10 | ||
Cumulative Total Seats | 300 |
Qualification Details
Trade Apprentice Fitter, Electrician, Electronic Mechanic, and Instrument Mechanic, Machinist –
A candidate willing to join as an apprentice in any of the above-mentioned trades must have passed Matriculation and 2 years ITI in any of the above-mentioned trades from a recognized institution.
Technician Apprentice – Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, and Electronics –
A candidate willing to join as an apprentice in any of the above-mentioned trades must have passed a 3 years Diploma course in any of the above-mentioned disciplines from a recognized institution.
Trade Apprentice-Accountant, Data Entry Operator(Fresher), and Data Entry Operator Skill Certificate Holders –
A candidate willing to join as an apprentice in any of the above-mentioned trades must have passed Intermediate from a recognized institution. Skill DEO should have a skill certificate.
Trade Apprentice- Retail Sales Associate(Fresher) and Retail Sales Associate (Skill Certificate Holders) –
A candidate willing to join as an apprentice in any of the above-mentioned trades must have passed Intermediate from a recognized institution. Skill Retail Sales Associate should have a skill certificate.
Age Limit & Relaxation Details
Category | Age Limit on 30.11.2021 | Relaxation in Upper Age |
UR | 18 to 24 years | – |
SC/ ST | 18 to 24 years | 05 years |
OBC (Non-Creamy-Layer) | 18 to 24 years | 03 years |
PWD | 18 to 24 years | UR – 10 years, OBC (NCL) – 13 years, SC/ST – 15 years |
Important Dates
Activity | Date | Time |
The commencement date for registration in the prescribed online application form and submission after filling up. | 10.12.2021 | 10:00 a.m. |
The last date for registration in the prescribed online application form and submission after filling up. | 27.12.2021 | 5:00 p.m. |
Important Links
Link for | Link |
Official Website. | Visit Website |
Official Notification | View/Download |
Online Application Submission Link for Trade Apprentice(ITI). | Register & Submit |
Online Application Submission Link for Trade Apprentice (Accountant). | Register & Submit |
Online Application Submission Link for Trade Apprentice (Data Entry Operator & Retail Sales Associate). | Register & Submit |
Online Application Submission Link for Technician Apprentice. | Register & Submit |