Advertisement No. – 01/2022 |
Released Date – Mar 19, 2022 |
Recent Update Date – Mar 10, 2022 |
The Government of India-supported employment news has published a recruitment notice that belongs to the Indian Navy. The notice has been published on 19 to 25 February 2022 publication of the employment news. This notification is for the Indian students who have completed apprenticeship in any of the notified trades under this notification.
The Indian Navy is asking for details from the Indian citizens who have the above skill with the qualification, of the minimum metric. This defense branch of the home ministry has shared an online application form. Willing Indian citizens can register for the selection test. The application submission process will continue up to 20 March 2022.
Need more information. Click here to read the official notification.
But before proceeding, do read the official recruitment notification, link on the above. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy Details-
Vacancy & Pay Scale Details
Name of the Post | Number of Vacancies | Pay Scale |
Tradesman Skilled | 1531 | ₹ 19,900 – 63,200/- |
Category-wise Vacancy Details–
Category-wise Vacancy Details
UR | EWS | OBC | SC | ST |
697 | 141 | 385 | 215 | 93 |
Trade-wise Vacancy Details-
Trade-wise Vacancy Details
Trades | Trades in Apprentice Schools | SC | ST | OBC | EWS | UR | Total |
Designated Trades | |||||||
Electrical Fitter | Power Electrician/Electrician | 27 | 14 | 38 | 16 | 69 | 164 |
Electro Plater | Electro Plater | 2 | 0 | 2 | 0 | 6 | 10 |
Engine Fitter | Fitter | 28 | 14 | 37 | 16 | 68 | 163 |
Foundry | Foundryman | 1 | 0 | 1 | 0 | 4 | 6 |
Pattern Maker | Pattern Maker/Moulder/Foundryman | 0 | 1 | 2 | 0 | 5 | 8 |
ICE Fitter | Mechanic Diesel | 14 | 5 | 32 | 12 | 47 | 110 |
Instrument Fitter | Instrument Mechanic | 3 | 1 | 7 | 2 | 18 | 31 |
Machinist | Machinist/Turner | 9 | 4 | 19 | 7 | 31 | 70 |
Millwright Fitter | Mechanic Machine Tool Maintenance/Millwright MTM | 8 | 3 | 13 | 4 | 23 | 51 |
Painter | Painter (Gen)/Painter | 4 | 4 | 12 | 6 | 27 | 53 |
Plater | Shipwright Steel/Sheet Metal Worker | 9 | 2 | 12 | 9 | 28 | 60 |
Sheet Metal Worker | Sheet Metal Worker | 1 | 0 | 2 | 1 | 6 | 10 |
Pipe Fitter | Pipe Fitter/Plumber | 12 | 8 | 17 | 7 | 33 | 77 |
Ref & AC Fitter | Mechanic Ref & AC | 6 | 2 | 13 | 5 | 20 | 46 |
Tailor | Tailor (General)/Tailor | 1 | 1 | 3 | 1 | 11 | 17 |
Welder | Welder (Gas & Electric)/Welder | 13 | 6 | 29 | 8 | 33 | 89 |
Radar Fitter | Radar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 4 | 1 | 10 | 3 | 19 | 37 |
Radio Fitter | Radar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 3 | 2 | 6 | 1 | 9 | 21 |
Rigger | Rigger/Carpenter | 7 | 4 | 12 | 6 | 26 | 55 |
Shipwright | Shipwright Wood/Carpenter | 17 | 4 | 25 | 10 | 46 | 102 |
Optional (Non-Designated) Trades | |||||||
Blacksmith | Forger and Heat Treater/Blacksmith | 1 | 0 | 2 | 0 | 4 | 7 |
Boiler Maker | Boiler Maker | 3 | 1 | 5 | 2 | 10 | 21 |
Civil Works | Mason Building Constructor | 5 | 2 | 11 | 3 | 17 | 38 |
Computer Fitter | Computer Fitter/IT & ESM/Electronics Mechanic/I & CTSM | 1 | 1 | 3 | 1 | 6 | 12 |
Electronic Fitter | Electronic Fitter/Electronics Mechanic | 6 | 3 | 12 | 4 | 22 | 47 |
Gyro Fitter | Gyro Fitter/Mechanic Radio Radar Aircraft | 0 | 0 | 2 | 0 | 5 | 7 |
Machinery Control Fitter | Instrument Mechanic | 1 | 0 | 2 | 0 | 5 | 8 |
Sonar Fitter | Sonar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 1 | 1 | 4 | 1 | 12 | 19 |
Weapon Fitter | Weapon Fitter/Fitter | 8 | 2 | 13 | 4 | 20 | 47 |
Hot Insulator | Hot Insulator | 0 | 0 | 0 | 0 | 3 | 3 |
Ship Fitter | Shir Fitter/Pipe Fitter/Plumber/Fitter | 2 | 0 | 5 | 2 | 8 | 17 |
GT Fitter | GT Fitter/Mechanic Diesel | 5 | 2 | 8 | 3 | 18 | 36 |
ICE Fitter Crane | ICE Fitter Crane/Crane Operator Overhead (Steel Industry)/Mechanic Diesel | 13 | 5 | 26 | 7 | 38 | 89 |
Total | 215 | 93 | 385 | 141 | 697 | 1,531 |
Educational Qualification:
Qualification Details
Tradesman Skilled –
Any Indian citizen willing to participate in the selection test for the above post must have passed Matriculation or equivalent examination from a recognized board. The applicant must be able to work with the English language.
With the above qualification, the applicant must have completed apprenticeship training in any of the trades notified under this notification.
Or
The Applicant must have served either Indian Army or Navy or Air Force for at least 2 years as a mechanic or equivalent position.
Age Limit & Relaxation –
Age Limit & Relaxation Details
Name of the Post | Age Limit |
Tradesman Skilled | 18 – 25 years |
Category | Relaxation in Upper Age |
SC/ ST | 05 years |
OBC | 03 years |
PWD | UR – 10 years, OBC – 13 years, SC/ST – 15 years |
Ex-Servicemen | Period of service in the Defence Force Plus 3 years |
Candidates related to victims of 1984 | 05 years |
Important Dates:
Important Dates
Activity | Date |
The commencement date for registration in online application and submission. | 21.02.2022 |
Closing date for registration in online application and submission. | 20.03.2022 |
Important Links:-
Important Links
Are you willing to confirm the authenticity of this recruitment notification? You can check out by clicking the link herewith that redirects to its official website. Click here to know about the recruiter by visiting its official website.
You can also check out the notification published on its official website by clicking the direct link herewith to its official notification. Click here to analyze the official notification for the above positions.
You can register for participating in the competitive examination to be conducted for the selection of the above-mentioned position by clicking the link herewith. Click here to register yourself to participate in the selection examination.