Advertisement No. – |
Published Date – 29.01.2022 |
Recent Update Date – 29.01.2022 |
The home department, the Government of India has focused on the internal security of the country. The department has decided to increase manpower to include new candidates in Central Industrial Security Force. The CISF has released a Constable/Fire recruitment notification on its official website to meet manpower needs.
Any Indian citizen who has passed the Senior Secondary or equivalent examination can submit a request through the prescribed online application form. The above-mentioned force has integrated an online application form on its official website. It enables applicants to submit their requests online, sitting back at home. All the formalities for application submission will have to complete up to 4th March 2022.
Need more information. Read the official notification by clicking the link.
But before proceeding, do read the official recruitment notification, link on the above. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy & Pay Scale Details
Name of the Post | Number of Vacancies | Pay Scale |
Constable (Fire) Male | 1149 | Play Level -3 (21,700 – 69,100) |
Total Vacancies | 1149 |
Category & State-wise Vacancy Details
Sl. No. | State/UT | Area | UR | EWS | SC | ST | OBC | Total |
1 | Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | Entire State | 11 | 3 | 5 | 2 | 7 | 28 |
Naxal Area | 21 | 5 | 8 | 3 | 14 | 51 | ||
3 | Arunachal Pradesh | Entire State | 3 | 0 | 0 | 6 | 0 | 9 |
4 | Assam | Entire State | 45 | 11 | 7 | 12 | 28 | 103 |
5 | Bihar | Entire State | 27 | 6 | 9 | 0 | 16 | 58 |
Bihar | Naxal Area | 30 | 6 | 10 | 1 | 18 | 65 | |
6 | Chandigarh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
Chhattisgarh | Naxal Area | 10 | 3 | 3 | 8 | 2 | 26 | |
8 | Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Delhi | Entire State | 4 | 1 | 1 | 2 | 2 | 10 |
10 | Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Gujarat | Entire State | 14 | 4 | 2 | 5 | 9 | 34 |
12 | Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
13 | Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 |
14 | Jammu & Kashmir | Entire State | 18 | 4 | 3 | 5 | 11 | 41 |
15 | Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
Jharkhand | Naxal Area | 28 | 7 | 8 | 18 | 8 | 69 | |
16 | Karnataka | Entire State | 14 | 3 | 6 | 2 | 9 | 34 |
17 | Kerala | Entire State | 10 | 2 | 2 | 0 | 5 | 19 |
Kerala | Naxal Area | 11 | 2 | 2 | 0 | 6 | 21 | |
18 | Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhya Pradesh | Entire State | 17 | 4 | 6 | 8 | 6 | 41 |
Madhya Pradesh | Naxal Area | 4 | 1 | 1 | 2 | 1 | 9 | |
21 | Maharastra | Entire State | 28 | 6 | 6 | 6 | 17 | 63 |
Maharastra | Naxal Area | 3 | 1 | 1 | 0 | 2 | 7 | |
22 | Manipur | Entire State | 4 | 1 | 0 | 5 | 1 | 11 |
23 | Meghalaya | Entire State | 4 | 1 | 0 | 8 | 0 | 13 |
24 | Mizoram | Entire State | 2 | 1 | 0 | 2 | 0 | 5 |
25 | Nagaland | Entire State | 3 | 1 | 0 | 3 | 0 | 7 |
26 | Odisha | Entire State | 10 | 2 | 4 | 5 | 3 | 24 |
Odisha | Naxal Area | 14 | 3 | 5 | 8 | 4 | 34 | |
27 | Pudducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Punjab | Entire State | 6 | 2 | 5 | 0 | 3 | 16 |
29 | Rajasthan | Entire State | 16 | 4 | 6 | 5 | 8 | 39 |
30 | Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tamil Nadu | Entire State | 18 | 4 | 8 | 0 | 11 | 41 |
32 | Telangana | Entire State | 8 | 2 | 3 | 2 | 5 | 20 |
Telangana | Naxal Area | 4 | 1 | 1 | 1 | 3 | 10 | |
33 | Tripura | Entire State | 5 | 1 | 3 | 6 | 0 | 15 |
34 | Uttar Pradesh | Entire State | 46 | 11 | 24 | 1 | 30 | 112 |
35 | Uttarakhand | Entire State | 3 | 1 | 1 | 0 | 1 | 6 |
36 | West Bengal | Entire State | 21 | 5 | 12 | 2 | 11 | 51 |
Naxal Area | 2 | 0 | 1 | 0 | 0 | 3 | ||
Total | 489 | 113 | 161 | 137 | 249 | 1149 |
Qualification-
Any Indian citizen willing to participate in the selection of Constable/Fire post in CISF must have passed the Intermediate or equivalent examination from a recognized institution/board/council.
Age Limit & Relaxation Details
Category | Age Limit on 04.03.2022 | Should be borne in between |
UR/EWS | 18 – 23 years | Born not earlier than 05.03.1999 and later than 04.03.2004 |
SC/ ST | 18 – 23 years | Born not earlier than 05.03.1999 and later than 04.03.2004 |
OBC | 18 – 23 years | Born not earlier than 05.03.1999 and later than 04.03.2004 |
Category | Age relaxation in upper age limit |
SC/ ST | 5 years |
OBC | 3 years |
Ex-Servicemen | 3 years after deducting the military service rendered. |
Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (UR) | UR – 5 years, OBC – 8 years, SC/ST – 10 years |
Application Fee Details
Category | Fee |
UR | ₹ 100/- |
SC/ST | No Fee |
Ex-Servicemen | No Fee |
The Ministry of Home Affairs has got instructed to include more than one payment method. The Central Industrial Security Force has got integrated the SBI payment gateway along with the online application form. This payment gateway enables applicants to remit they are free while filling out the online application form.
Applicants who don’t have either a credit card or debit card for internet banking service can opt for payment through to SBI challan. In this case, applicants will have to visit the nearest SBI branch in-person to remit their application fees.
Physical Standard
Physique | Male |
Height | 170 cm |
Chest | 80 cm (unexpended) & 85 cm with expansion (Minimum expansion 5 cm) |
Weight | Proportionate to height. |
Relaxation in height and chest measurement is also there for the other cateries of candidates. for detailed relaxation in height and chest measurement see the official notification.
Physical Efficiency Test
Test | Male |
Race | 5 km in 24 minutes. |
Important Dates
Activity | Date |
The commencement date for registration along with submission and remittance of fees. | 29.01.2022 |
The last date for registration along with submission and remittance of fees online mode. | 04.03.2022 |
The last date and time for generating offline payment challan. | 03.03.2022 |
Last date and time for or accepting fees through SBI challan. | 07.03.2022 |
Important Links
Are you willing to confirm the authenticity of this recruitment notification? You can check out by clicking the link here to its official website.
Know about the recruiter by visiting its official website.
You can also check out the notification published on its official website by clicking the direct link below to its official notification.
Analyze the official notification for the above positions.
Register yourself to participate in the selection examination.
You can register for participating in the competitive examination to be conducted for the selection of the above-mentioned position by clicking the link above.