Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
05/2021/परीक्षा | 26.11.2021 | 30.11.2021 |
The Chhattisgarh Public Service Commission has planned for State Service Examination 2021. The commission has received vacancy reports from many departments in that state. It has released a common recruitment notification compiling all the reports received from various departments.
Graduate candidates from all over India who are looking for a job may consider applying for any of the below-listed positions by the Chhattisgarh Public Service Commission. The commission is asking for details in a prescribed online application from the eligible candidates up to 30th December 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should regularly visit this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy & Pay Level Details
Post SI. No. | Name of the Post | No. of Vacancies | Pay Level |
1 | State Administrative Service | 15 | Level – 12 (₹ 56,100) |
2 | State Police Service | 30 | Level – 12 (₹ 56,100) |
3 | Chhattisgarh State Finance Service Officer | 10 | Level – 12 (₹ 56,100) |
4 | District Excise Officer | 3 | Level – 12 (₹ 56,100) |
5 | Labour Officer | 1 | Level – 12 (₹ 56,100) |
6 | Employment Officer | 2 | Level – 12 (₹ 56,100) |
7 | Assistant Operator / District Women And Child Development Officer | 3 | Level – 12 (₹ 56,100) |
8 | District Fighter, City Army | 1 | Level – 12 (₹ 56,100) |
9 | Assistant Director (Chhattisgarh State Territory) | 3 | Level – 12 (₹ 56,100) |
10 | Assistant Operator (Primitive Caste And Scheduled Caste Development Department) | 11 | Level – 12 (₹ 56,100) |
11 | Superintendent District Jail | 1 | Level – 12 (₹ 56,100) |
12 | Chief Executive Officer | 1 | Level – 10 (₹ 43,200) |
13 | Child Development Project Officer | 8 | Level – 9 (₹ 38,100) |
14 | Chhattisgarh Subordinate Accounting Service | 12 | Level – 9 (₹ 38,100) |
15 | Assistant Superintendent Land Record | 10 | Level – 8 (₹ 35,400) |
16 | Naib Tehsildar | 30 | Level – 8 (₹ 35,400) |
17 | Excise Sub Inspector | 5 | Level – 7 (₹ 28,700) |
18 | Deputy Registrar | 1 | Level – 7 (₹ 28,700) |
19 | Cooperative Inspector / Cooperative Extension Officer | 7 | Level – 7 (₹ 28,700) |
20 | Assistant Jail Superintendent | 17 | Level – 6 (₹ 25,300) |
Total Vacancies | 171 |
Category-wise Vacancy Details
Post Sl. No. | UR | SC | ST | OBC |
1 | 6 | 2 | 5 | 2 |
2 | 12 | 4 | 10 | 4 |
3 | 4 | 1 | 3 | 2 |
4 | 2 | – | 1 | – |
5 | – | 1 | – | – |
6 | – | – | 1 | 1 |
7 | 2 | – | – | 1 |
8 | – | – | 1 | – |
9 | 1 | – | 1 | 1 |
10 | 5 | 2 | 3 | 1 |
11 | – | – | – | 1 |
12 | 1 | – | – | – |
13 | 3 | 1 | 3 | 1 |
14 | 4 | 2 | 4 | 2 |
15 | 5 | 1 | 3 | 1 |
16 | 12 | 4 | 10 | 4 |
17 | 2 | 1 | 1 | 1 |
18 | 1 | – | – | – |
19 | 2 | 1 | 3 | 1 |
20 | 7 | 3 | 5 | 2 |
Total | 69 | 23 | 54 | 25 |
Qualification Details
For all Positions –
A candidate Willing to join the selection examination must have passed a graduate or equivalent degree from a recognized institution/university.
Age Limit & Relaxation Details
Name of the Post | Age limit on 01.01.021 |
State Police Service | 21 to 28 years |
Other than the above posts | 21 to 30* years |
*Note- The upper is set to 35 years for residents of Chhattisgarh
Category | Relaxation in Upper Age |
SC/ST/Female | As per Govt guidelines |
OBC (Non-Creamy-Layer) | As per Govt guidelines |
Read the official notification for detailed age relaxation.
Application Fee Details
Category | Fee |
SC/ST/OBC (Non-Creamy-Layer)/PwD categories of the permanent resident of Chhattisgarh | ₹ 300/- |
All other than the above categories and outsiders of Chhattisgarh state. | ₹ 400/- |
The commission will accept the above fees online. Applicants can use their banking resources like Credit Card/Debit Card/Internet Banking while filling the online application form.
The commission has integrated a payment gateway with the online application form. It enables applicants to remit the application fees online.
Important Dates
Activity | Date | Time |
The commencement date for the registration in the online application, submission, and remittance of the application fee. | 01.12.2021 | 12:00 PM |
The last date for the registration in the online application, submission, and remittance of the application fee. | 30.12.2021 | 11:59 PM |
Correction of error in the application, if any during applying. (Without charges) | 31 December 2021 to 4th January 2022 | 11:59 PM |
Correction of error in the application, if any during applying. (With Charges) | 5th to 9th January 2022 | 11:59 PM |
Tentative date scheduled for the examination. | 13.02.2022 | |
Tentative dates for the main examination | 26, 27, 28, and 29 May 2022 |
Important Links
Link for | Link |
Official Website | Visit Website |
Official Notification | View/Download |
Online Application Submission Link | Register & Submit |