Advertisement Number | Date of Publication | Last Updated Date |
---|---|---|
BECIL/GM(P)/Project/59/Advt.2021 | 21.05.2021 | 23.05.2021 |
Some Government offices in New Delhi have reported vacant positions. Since all these vacant positions will be filled up on a contract basis. Hence the process of recruitment has been authorized to Broadcast Engineering ConsultantIndia Limited.
The authorized agency BECIL has made available a prescribed application on its official website. And will remain functional from 21st May 2021 and continue up to 31st May 2021.
But before proceeding, do read the official notification of the recruitment. This would help to gain detailed information about the vacancies in this notification.
ClickJobAlert brings to you the latest job notifications. Hence, you should visit regularly this website for future job updates. We also manage a Facebook page that you may love to like and share with.
Vacancy, Age, Qualification & Salary Details.
1 | |
Name of the Post | Cyber Crime Threat Intelligence Analyst |
Number of Vacancies | 01 |
Qualification | B.E./ B. Tech in Computer Science/ Electronics & Communication or M. Tech/ MCA or Post Graduate Degree in the mentioned disciplines from a recognized institution/University. |
Experience | Work experience including 3 years in relevant domains. |
Monthly Remuneration | ₹ 1,40,000/- |
2 | |
Name of the Post | Cyber Crime Investigator(s)/ Cyber Crime Investigation Researcher(s) |
Number of Vacancies | 01 |
Qualification | Bachelor’s Degree in Computer Science/ Electronics & Communication or M. Tech/ MCA/BCA or Engineering Graduate Degree in the mentioned disciplines from a recognized institution/University. |
Experience | Work experience including 3 years in relevant domains. |
Monthly Remuneration | ₹ 1,00,000/- |
3 | |
Name of the Post | Software Developer(s)/ Software Programmer(s) |
Number of Vacancies | 03 |
Qualification | Bachelor’s Degree in Computer Science/ Electronics & Communication /Electronics & Instrumentation / Computer / Computer Science / Computer Science & Engineering/ Electrical & Electronics/ Electrical / Information Technology/ Information Science from a recognized institution/University. |
Experience | Work experience in software development. |
Monthly Remuneration | ₹ 1,00,000/- |
4 | |
Name of the Post | Legal Assistant |
Number of Vacancies | 01 |
Qualification | Graduate Degree with LLB or LLM from a recognized institution. |
Experience | Work experience including more than 2 years in the relevant domain. |
Monthly Remuneration | ₹ 52,500/- |
Application Fee Details.
Category | Registration & Processing Fee | Fee for every additional post |
UR/OBC/Ex-Serviceman/Women | ₹ 750/- | ₹ 500/- |
SC/ST | ₹ 450/- | ₹ 300/- |
EWS/PH | ₹ 450/- | ₹ 300/- |
Payments of application fees can be made online only. It can be paid online using Credit Card/Debit Card/Internet Banking etc. The bank charges levied to the above fee amount will be borne by the candidates. A fee paid in any other modes besides online is not acceptable.
Important Dates
Activity | Date | Time |
Start date for registration in application and payment of application fee. | 21.05.2021 | 10:00 hours |
Last date for registration in application and payment of application fee. | 31.05.2021 | 23:59 hours |
Important Links.
Link for | Link |
---|---|
Official Notification | View / Download |
Official Website | Visit Website |
Online Application Link. | Register & Apply. |
Important Updates.
Updated Description | Link | Date |